×

Modal Header

Some text..

Modal Footer

Close
menuIce Haus Rec

Scoring

Ice Haus Rec - Scoring

Your league site is http://hockeypage.com/greeleyicehaus

#TEAMGPGCan be sorted descendingACan be sorted descendingPTSPIMCan be sorted descending
Adam Turk9Duh.. Winning8 18 1432 10
Josh Rowland21Hammer Heads10 12 1224 2
Patrick Harris5Hammer Heads9 13 1023 0
Travis Jett23Twisted Wristers10 15 722 12
Mike Crane18Hammer Heads9 10 1121 8
Dominic Tatti8Duh.. Winning8 9 1120 2
Jay Weber11Rebels10 13 619 4
Drew Galyardt17Rebels10 11 718 8
Chris Dente8Got Milk9 10 717 2
Tom Packard10Duh.. Winning10 9 817 8
Anthony Enders19Twisted Wristers10 4 1317 16
Brad Wasson37Hammer Heads9 7 815 4
Michael Dente71Got Milk6 6 915 2
Dean Koble7Hammer Heads10 6 814 0
Ross Tennings1Thunder Cats6 10 313 4
Mike Dohack8Thunder Cats8 8 513 0
Nobe Barragan5Twisted Wristers9 7 613 13
Ron Scott9Twisted Wristers10 5 813 2
Mike Prill7Duh.. Winning8 4 913 24
Mike Heck14Duh.. Winning9 7 512 14
Brandon Miller19Got Milk10 7 411 6
Doug Gilliland18Duh.. Winning10 7 411 2
Shane Onorato6Twisted Wristers10 10 010 5
Todd Cozad9Hammer Heads9 6 410 2
Aron Keihl21Twisted Wristers8 5 510 0
John Babb12Rebels9 9 09 10
John Hulse77Got Milk9 6 39 2
Norm Dinis93Got Milk9 6 39 2
Ryan Weaver45Rebels9 5 49 0
Alan Acosta89Twisted Wristers10 4 48 2
Christopher Galusha23Thunder Cats10 5 27 2
Chase Yoder7Got Milk5 4 26 4
Justin Van Horn26Thunder Cats10 4 26 4
Wyatt Crowder87Rebels8 4 26 6
Kyle Chambers37Thunder Cats10 3 36 14
Bob Rue17Hammer Heads10 2 46 4
Carlos Romero2Duh.. Winning7 2 46 6
JP Lobato13Hammer Heads8 4 15 4
Dan Turnbeaugh77Twisted Wristers10 1 45 12
Kris Foster50Thunder Cats10 3 14 10
Brian Binder42Thunder Cats10 2 24 0
Kelli Harris12Thunder Cats10 1 34 8
Michelle Valoris9Thunder Cats10 0 44 0
Brian Hop27Got Milk10 2 13 10
Del Lucasiewicz3Hammer Heads7 1 23 6
Jeremy Huffman8Rebels9 1 23 0
Warren Yoder18Got Milk6 1 23 4
Matt Tibbetts6Duh.. Winning8 1 23 2
Joe Hazard77Rebels9 0 33 2
Dane Wetterer11Got Milk10 0 33 2
Wes Ballinger47Duh.. Winning7 0 33 4
Brad Harris2Rebels10 0 33 2
Heath Kuntz4Got Milk8 2 02 0
Malcolm Weaver3Rebels9 1 12 8
John Hergert5Duh.. Winning4 1 12 0
Patrick Heidel36Got Milk7 1 12 14
rick Rue26Twisted Wristers9 1 12 0
Jeff Masters52Rebels10 0 22 21
Mark Nagel24Hammer Heads9 0 22 6
Jason Wiley30Twisted Wristers10 1 01 2
Brad Walker7Thunder Cats10 1 01 0
Marc Churchman7Twisted Wristers7 1 01 2
William Gregory88Hammer Heads7 0 11 4
Brian Van dyke1Duh.. Winning10 0 11 0
Jon Stanton4Thunder Cats8 0 11 0
Mike Tregoning99Rebels10 0 11 0
John Sosna77Thunder Cats10 0 00 4
Mike Masters35Rebels10 0 00 2
Nathaniel Arbuthnot1Twisted Wristers10 0 00 4
Ben Corliss3Thunder Cats9 0 00 0
Zach unknown96Got Milk3 0 00 0
Brett Knowles25Hammer Heads10 0 00 0
Robert Smith45Got Milk8 0 00 0

Previous       Next