×

Modal Header

Some text..

Modal Footer

Close
menuHc Great Sweet Sixteen Tournament

Scoring

Hc Great Sweet Sixteen Tournament - Scoring

Your league site is http://hockeypage.com/greatjamsa

#TEAMGCan be sorted descendingASorted descendingPTSPIMCan be sorted descending
Jukka Johansson50HC Great Orange 0 44 0
Kari Vanhatalo44HC Great Orange 2 35 0
Antti Reijonen26HC Great Blue 1 34 0
Reijo Lampinen23HC Great Blue 0 22 0
Walter Gappitz8IEHC Wyvern 1 23 0
Markku Rantanen5HC Great Blue 2 24 0
Pierre Landgraf17RSC Pillnach 1 23 0
Darren Liffen53Nationwide Knights 0 22 0
Radek Konczewski74RSC Pillnach 0 22 0
Pekka Vesterinen13HC Great Blue 0 22 0
Elias Vesterinen25HC Great Blue 0 22 0
Gerd Bodner17IEHC Wyvern 0 11 4
Vili Kähkönen80HC Great Blue 4 15 0
Paul Morrisey9Nationwide Knights 0 11 0
Juha Salmio61HC Great Blue 2 13 2
Jukka Heinäjärvi17HC Great Blue 1 12 2
Daniel Risse10RSC Pillnach 0 11 0
Shaun Littlewood89Nationwide Knights 1 12 2
Brian Murdoch2Paisley Blackhawks 0 11 0
Hapi Lehtinen11HC Great Blue 0 11 0
Olli Kaipomäki42HC Great Blue 1 12 0
Godehard Eidenhammer5RSC Pillnach 0 11 0
Markus Zechner86IEHC Wyvern 4 15 2
Juha Saarela12HC Great Blue 1 12 0
Markku Uusipaasto30HC Great Blue 0 11 0
Masa Jokinen8HC Great Orange 0 11 0
Otto Salmio80HC Great Orange 1 12 0
Martin Finnie9Paisley Blackhawks 0 11 0
Ake Heinänen1HC Great Orange 0 11 0
Karl Matthias12RSC Pillnach 0 00 0
Mario Kullnig1IEHC Wyvern 0 00 0
Hannu Reijonen11HC Great Orange 1 01 0
Florian Pongratz85RSC Pillnach 0 00 2
Tuomo Mäyrämäki2HC Great Orange 0 00 0
Erkki Hirvonen4HC Great Orange 0 00 0
Oliver Salmhofer34IEHC Wyvern 0 00 0
Jurgen Klemen28IEHC Wyvern 0 00 2
Jochen Wertz21RSC Pillnach 0 00 0
Miska Kuisma5HC Great Orange 1 01 2
Nelo Skrtel31RSC Pillnach 0 00 0
Herwig Guggi31IEHC Wyvern 1 01 0
Harri Haljala43HC Great Orange 0 00 4
Kevin Bauld72Paisley Blackhawks 0 00 0
Maximillian Kiefl93RSC Pillnach 0 00 0
Erich Guggi5IEHC Wyvern 0 00 0
Scott Hislop10Paisley Blackhawks 0 00 0
Philipp Lohmeier87RSC Pillnach 0 00 0
Duncan Heeles7Paisley Blackhawks 0 00 0
Karl Xaver11RSC Pillnach 0 00 0
Andrew Heggie3Paisley Blackhawks 0 00 4
Jan Marx80RSC Pillnach 0 00 0
David Adams46Paisley Blackhawks 0 00 0
Geoff Collins12Nationwide Knights 1 01 0
Bruno Tarmann15IEHC Wyvern 1 01 2
Paul Rennie21Paisley Blackhawks 0 00 0
Patrick Risse49RSC Pillnach 0 00 0
Chris Wishart19Paisley Blackhawks 0 00 0
Vesa Kytönen26HC Great Orange 1 01 0
Sami Vaherla66HC Great Blue 0 00 0
Joakim Bangs16Nationwide Knights 1 01 0
Robin Elliott31Paisley Blackhawks 0 00 0
Dave Littlewood6Nationwide Knights 0 00 0
Andrew Watson54Paisley Blackhawks 0 00 0
Hannu Jokinen31HC Great Orange 0 00 0
Michael Krainer45IEHC Wyvern 2 02 2
Eero Molkkari0HC Great Orange 0 00 0
Marcus Winklmeier63RSC Pillnach 0 00 0
P Landgraf44Nationwide Knights 0 00 0
Repa Lavio3HC Great Blue 0 00 0
Gary Froud31Nationwide Knights 0 00 0
Max Hiegeist54RSC Pillnach 0 00 0
Neil Porteous11Paisley Blackhawks 2 02 0
Sebastian Radlbeck50RSC Pillnach 0 00 0
Martin Moser91IEHC Wyvern 0 00 0
Daniel Skrtel76RSC Pillnach 2 02 0
Martin Prutej89IEHC Wyvern 0 00 0
Andy Foley2Nationwide Knights 0 00 0
Pekka Laaksonen17HC Great Orange 1 01 0
Ray Taylor7Nationwide Knights 1 01 0
Vanda Tanner13Nationwide Knights 0 00 0
Jarmo Jämsä9HC Great Orange 0 00 0
Chris Robson1Nationwide Knights 0 00 0
Andreas Niemeier55RSC Pillnach 2 02 0
Roland Broos29IEHC Wyvern 0 00 4
Iain Mullen66Paisley Blackhawks 0 00 0

Previous       Next