×

Modal Header

Some text..

Modal Footer

Close
menuD3 PGL

Scoring

D3 PGL - Scoring

Your league site is http://hockeypage.com/d3pgl

#TEAMGPGCan be sorted descendingACan be sorted descendingPTSPIMSorted descending
Mandel Jean-Louis19St Isidore BP24 40 3171 90
Justin Lalonde58Hawkesbury BP23 42 1355 77
Randy Provost77Embrun BP24 3 1013 76
Pierre Luc Viau11St Isidore BP23 16 1228 74
Charlie McKeown10Vankleek Hill MP22 8 1119 68
Mathew McMaster5Casselman MP21 10 1424 64
Pierre Luc Dubois6Vankleek Hill MP20 4 37 59
Pierre Luc Cheff8Clarence MP23 14 1024 58
Mitchell Tasse4Clarence MP20 1 56 58
Jacob Leila12Rockland BP22 2 79 54
Riley Sauve10Vankleek Hill BP24 20 2747 54
Justin Dowd16Rockland BP20 18 1129 52
Zachary Lalonde Langevin5St Isidore BP24 7 613 52
Nicholas Spirito88St Isidore BP24 11 1425 46
Dylan Bates14Vankleek Hill PP24 22 1234 46
Francis Duval15Vankleek Hill BP22 14 923 44
Dalton Mathias2Casselman MP22 2 68 44
Brandon Beauvais51Casselman BP23 10 313 42
Mathew Gorman56Casselman BP23 10 616 42
Jean-Sebastien. Boyer45Casselman PP23 9 716 40
Jacob Seguin63Hawkesbury BP23 0 99 40
Spencer Lehman8Clarence PP23 0 11 40
Alex Cote4Rockland MP19 1 23 39
Malcolm Salmon7Rockland BP21 12 719 39
Miguel Provost13Embrun MP21 5 1217 39
Jacob Goulding16Casselman MP20 13 720 38
Frederique Gagne13Clarence MP15 1 01 38
Mitchell Brown11Embrun MP20 3 710 38
Alexandre Villeneuve5Vankleek Hill MP23 1 34 36
Robert Lee52Casselman BP24 5 510 36
Yanik St-Jean7Vankleek Hill MP23 12 921 36
Jeremy O'Grady2Clarence PP23 3 36 36
David Gravel24St Isidore MP22 2 57 36
Christopher Pilon9Clarence BP23 1 34 36
Matthew Boire18Vankleek Hill BP24 12 1527 36
Austin Gaspar4Vankleek Hill AP23 3 912 36
Nico Solda55Casselman BP24 7 1118 34
Mathieu Lessard10Casselman MP21 6 814 34
Eric Beauchamps6Clarence MP19 7 714 34
McKay Balaton15Clarence PP22 5 49 34
Jeremy Dwyer7Embrun BP24 9 615 34
Maxime Sovayard12Rockland MP20 10 717 34
Scott McMaster31Casselman PP24 15 1328 34
Alex Pozzebon9Clarence MP23 7 815 34
Brandon Brazeau10Rockland AP23 26 1440 33
Mathieu Bourbonnais17Casselman MP21 8 311 32
Nikolas Dupuis10Clarence BP22 8 1119 32
Julien Larocque7St Isidore MP23 3 36 32
Olivier Clavel27Hawkesbury BP21 4 48 32
Luc Giroux6Clarence BP23 10 919 30
Sebastien Dallaire15Clarence BP21 3 1013 30
Dominick Stang7Rockland MP22 7 815 30
Everest Mandy13Clarence PP23 0 00 30
Jakob Gajda7Clarence AP24 3 58 30
Matt Groulx9Rockland MP23 21 1233 30
Matthew Daoust52St Isidore MP22 5 611 28
Alex Lemieux18Embrun MP21 2 1214 28
Dominick Graziadei8Embrun MP21 6 915 28
Alexandre Gosselin8Vankleek Hill PP20 2 24 28
Kyle Perkins4Vankleek Hill MP23 1 56 28
Michael Sweeney11Vankleek Hill MP22 0 11 28
Julien Messier6Vankleek Hill BP23 3 1215 27
Miguel Crispin2Embrun BP23 8 1018 26
Danik Roussel10Clarence PP21 3 25 26
Eric Faucher40Casselman BP19 8 816 26
Alexandre Gelineau60Hawkesbury BP23 4 1418 26
Francis Hamel6Embrun MP20 10 515 26
Brent Clement16Clarence MP22 2 57 26
Miguel Viau87Embrun MP15 0 55 26
Codey Kelly9Casselman MP21 10 1121 26
Marcel Bedard17Vankleek Hill MP24 2 46 26
Jean-Simon Duval21St Isidore MP12 0 22 26
Dominic Galli65Hawkesbury BP21 5 712 24
Sebastien Deschamps61Hawkesbury BP22 0 66 24
Luke Cyr7Clarence MP20 2 810 24
Sebastien Dupuis22Embrun BP20 0 88 24
Duncan Clatworthy4Vankleek Hill PP24 7 1219 24
Peter Velocci7Vankleek Hill PP24 0 99 24
Nicholas Beauchemin12Rockland AP22 1 78 24
Brendon Hayes10Clarence MP23 5 1217 24
Justin Lafrance55Casselman PP24 6 915 24
William Jean-Louis18St Isidore AP21 12 315 24
Jordan Legros12Rockland PP24 7 1118 24
Mitchell Melanson94Embrun BP19 1 56 24
Jean-Leo Page6Rockland MP24 2 02 24
Nicholas Lacroix Cote15Vankleek Hill MP24 2 13 24
Phil Racine7Casselman MP18 11 1324 23
Benoit Labre46Hawkesbury PP22 18 826 22
Simon Leduc11Rockland BP23 2 810 22
Kalvin Cormier54Casselman BP24 1 78 22
Alex Beauchamp50Substitutes5 1 01 22
Timothy Campbell36Hawkesbury BP23 1 1112 22
Jared Dandy18Vankleek Hill PP24 1 89 22
Kyle Moynes15Casselman MP23 14 1327 22
Patrick Ozour10Rockland MP23 0 66 22
Mathieu Quesnel14Clarence BP17 4 37 22
Tyler Clarke53Casselman PP24 10 616 20
Eric DeChamplain13Clarence BP23 7 1017 20
Alexandre Sigouin14Clarence MP23 1 78 20
Pat Cheff14Rockland MP16 0 33 20
Damien Charette3St Isidore MP23 1 89 20
Byron Lavictoire14Rockland AP24 11 1021 20
Thomas Ehret8Rockland BP22 17 1431 20
Justin Bergeron45Casselman BP22 5 49 20
Jason Bradley18Casselman MP22 1 1011 20
Felix Brunette28St Isidore BP24 2 810 20
Justin Leroux19Casselman AP24 3 47 20
Eric Lecompte3Clarence MP21 9 2029 20
Sebastien Gregoire6Casselman MP18 3 36 20
Nicolas Virc4Rockland PP20 3 69 20
Yale Chadsey8Vankleek Hill BP24 10 1020 20
Martin Carriere12Embrun PP23 2 57 19
Jacob Belanger41Hawkesbury BP23 29 2756 19
Jason Blondin5Embrun BP23 15 1126 18
Simon Houle9Clarence PP21 12 517 18
Andrew Morgan66St Isidore MP21 4 26 18
Louis Philippe Levac15St Isidore BP24 6 511 18
Josh Giroux4Clarence BP22 1 67 18
Maxime Malette3St Isidore BP23 6 39 18
Kevin Cadieux15St Isidore PP23 0 33 18
Isaac Brisebois8St Isidore BP24 0 33 18
Shane Gardiner11Casselman MP21 0 55 18
Austin Bruce14Vankleek Hill BP23 3 710 18
Fabien Lamadeleine10Embrun MP21 6 814 17
Jeremy Sauve10Vankleek Hill AP24 4 48 16
Jeff Dolegowski4Casselman MP20 6 1218 16
Francis Lafond4Embrun MP21 31 1142 16
Tyler Morissette6Embrun BP23 2 79 16
Jeremie Levesque7Clarence BP23 7 1118 16
Keean McEachern24Hawkesbury PP23 3 912 16
Shawn Ratte20Embrun MP21 11 1223 16
Alexim Lapensee59Hawkesbury BP23 4 48 16
Jacob Brisebois8St Isidore PP24 4 711 16
Jeremie Lefebvre50Casselman BP23 6 915 16
Patrick Ranger22St Isidore PP24 14 1226 16
Joshua Peladeau9St Isidore PP23 12 1729 16
Keegan Barton11Vankleek Hill AP24 0 22 14
Mathieu Clermont5St Isidore MP23 1 01 14
Connor MacLeod43Casselman PP24 15 1934 14
Frederic Cuerrier6Clarence PP22 1 01 14
Graham Denomme10Rockland PP24 3 912 14
Samuel Menard11St Isidore PP19 5 1015 14
Mikael Pilon9Vankleek Hill BP21 25 1843 14
Cedric Labelle61Embrun MP14 5 1116 14
Marc Hnatyshin15Rockland BP22 13 1528 14
Laurent Messier3Vankleek Hill PP21 5 611 14
Julien Gregoire42Casselman BP24 2 46 14
Cedric Lavigne77St Isidore MP21 12 921 14
Austin Moore11Rockland PP24 6 39 14
Steven Foster8Clarence BP22 9 514 14
Frederic Blanchard8Casselman MP20 4 37 14
Brandon Gelinas15Rockland MP21 1 56 13
Mikael Lalande10Rockland BP23 7 1623 12
Karl Bouvrette12Vankleek Hill MP21 6 39 12
Miguel Dignard66St Isidore BP22 0 77 12
Brian Green12Clarence BP23 16 218 12
Jeremy Vautour15Hawkesbury AP24 4 04 12
Tristan Lavoie28Hawkesbury PP23 6 612 12
Brett Hayes2Clarence MP23 2 68 12
Nathan Hall20Embrun AP19 8 412 12
Cameron Pytel3Clarence AP24 3 14 12
Zachary Bedard14Rockland BP23 2 1214 12
Samuel Laliberte13Hawkesbury AP24 1 78 12
Samuel Lacroix6Clarence AP21 8 412 12
Jacob Gregoire13Embrun PP21 2 46 12
Nick Bedard12Clarence MP21 25 1944 12
Jakob Hurtubise8Clarence AP23 5 712 12
Chase Tyrrell17Rockland BP20 5 712 12
Dawson Meecham20St Isidore PP24 8 1018 11
Pierre Luc Dignard500Substitutes2 1 34 10
Derrick Vivarais10Clarence AP24 0 11 10
Eric Dubois23Embrun MP17 9 918 10
Vincent St Onge24St Isidore BP24 6 713 10
Andrew Wilkes37St Isidore MP22 3 58 10
Nykola Picard4St Isidore MP17 3 03 10
Dominik Turcotte3Clarence PP21 1 45 10
Levis Henry16Embrun PP24 2 35 10
Simon Beaulieu12Vankleek Hill BP23 4 812 10
Jonathan Leblanc35Hawkesbury PP23 4 1216 10
Marc-Antoine Dion17St Isidore AP22 13 619 10
Hayden Louiselle44Embrun PP24 13 720 10
Sebastien Arcand77St Isidore BP23 10 717 10
Moises Schachtler14Vankleek Hill MP23 1 34 10
Cedrik Lefebvre87Embrun AP24 9 514 10
Alexander Lanouette2Rockland BP21 6 410 10
Cameryn Griffiths12Clarence PP23 2 35 10
Justin Boulerice11Casselman AP24 13 1730 10
Hunter Maurice17Embrun PP23 2 68 10
Alex Virc5Rockland AP19 0 77 10
Dominic Boyer5Vankleek Hill AP22 3 36 10
Vincent Taillefer8Rockland AP24 19 1938 10
Alexandre Simoneau5Clarence MP22 5 914 10
Chris Larose3Rockland MP17 0 66 9
Stephane Lacroix15Rockland PP22 3 69 8
Justin Forsythe8St Isidore MP18 5 510 8
Philippe Lafleche46Casselman BP24 15 1530 8
Paul-Andre Leroux2St Isidore AP24 0 00 8
Alexandre Emard8Embrun BP23 4 913 8
Justin Legros3Rockland BP23 3 58 8
Patrick Charlebois5St Isidore PP24 1 23 8
Sebastien Levesque11Rockland MP23 5 1722 8
Frederick Hupe11Clarence MP21 2 57 8
Ezekiel Martin8Rockland PP24 15 1429 8
Rocco Iannitto9Rockland PP24 13 821 8
Hugo Blanchard53Casselman BP24 0 77 8
Felix Bergeron52Casselman PP24 3 58 8
Alexandre Banville13St Isidore MP23 8 1321 8
Benoit Brunet9Rockland BP23 12 2234 8
Kyle Giroux5Hawkesbury AP24 4 15 8
Christopher Parent16Clarence AP24 4 26 8
Randy Gagnon97Embrun BP24 13 215 8
Neil Clelland13Vankleek Hill PP24 26 1945 8
Keegan Elves61Embrun BP24 4 59 8
Andrew Bowers5Rockland MP19 2 02 8
Dylan Carbonette3Embrun AP24 5 611 8
AJ Mathias41Casselman MP23 4 913 8
Miguel Lavergne11Vankleek Hill BP24 10 1020 8
Zachary Hince9Embrun AP23 0 22 8
Mathew Robinson77Embrun AP24 0 55 8
Donavan Barclay18Vankleek Hill AP22 3 36 8
Nick Butler2Rockland MP21 13 720 8
Simon-Olivier Prevost14Casselman AP23 3 14 8
Kyle Brownrigg11Clarence PP20 0 00 8
Vincent Huneault27Hawkesbury PP24 5 1015 8
Mateo Richer12Clarence AP22 0 22 8
Alex Berwick15Clarence AP24 1 01 8
Jonathan Gagnon8Embrun AP24 13 316 8
Jean Sebastien Sauve13St Isidore BP24 11 1425 8
Dane Davison16Vankleek Hill AP24 7 29 8
Hugo Emard89Embrun BP24 14 418 8
Maxime Bedard8Vankleek Hill MP20 1 56 7
Pierre Luc Lacelle25Hawkesbury PP24 12 618 6
Mathieu Gregoire12Embrun MP21 5 813 6
Hugo Guindon9Clarence AP24 0 00 6
Nicholas Lafontaine15Casselman AP24 21 1637 6
Maxim Marion11Embrun PP24 5 914 6
Cameron Wiens16Embrun AP24 8 816 6
Justin Groulx46Embrun MP11 0 11 6
Alex St-Jacques2Embrun MP21 5 510 6
Jamie McMaster16Substitutes8 6 511 6
Gabriel Rousselle6Rockland PP24 1 67 6
Cedric Pilon64Hawkesbury BP24 5 38 6
Kevin Marleau17Rockland MP21 1 23 6
Paskal Cormier7Substitutes7 0 55 6
Justin Houle8St Isidore AP22 3 03 6
Mikael Gibeault48Casselman PP24 24 1034 6
Sebastien Lanteigne87Substitutes2 0 00 6
Jasmin Lemieux14Embrun PP24 10 616 6
Francis Tardif4Rockland BP22 4 1317 6
Kevin Dube13Clarence AP24 3 25 6
Francis Laviolette24St Isidore PP23 10 1121 6
Bruno Leclerc8Casselman AP24 4 59 6
Michael Leduc8Vankleek Hill AP23 5 38 6
Tyler Wardle16Rockland AP24 5 1419 6
Serge Daout66Embrun PP23 0 33 6
Max Burke4Clarence PP23 5 38 6
Charlie Fritzer47Casselman PP23 1 12 6
Micheal Ehret16Rockland MP20 1 12 6
Jason Weins91Embrun BP22 2 810 6
Zachary Fournier18St Isidore PP24 18 1129 6
Eric Goulding48Casselman BP18 1 1011 6
Nicholas Lacoste12Casselman MP20 0 22 6
Gabriel Lafrance12Embrun BP24 7 1118 6
Kalvin Bissonette16Casselman AP24 20 1333 6
Francis Drouin40Casselman PP23 7 1421 6
Charles Olivier Portelance47Hawkesbury PP24 3 14 6
Maxime Normand37Hawkesbury BP24 0 00 6
Nicolas Wilcox15Rockland AP22 0 22 4
Jager Burge3Hawkesbury AP24 1 23 4
Eric Lapalme49Casselman BP22 1 78 4
Jacob Lalonde44Embrun AP24 0 11 4
Jackson Guindon3Vankleek Hill BP22 0 11 4
Simon Charbonneau9Embrun MP19 5 38 4
Simon Desjardin9Substitutes2 0 00 4
Andrew Overvest17Vankleek Hill BP16 2 46 4
Sebastien M. Roy15Embrun PP24 1 12 4
Tyler Morris10Hawkesbury AP24 10 616 4
Mikael Savard77St Isidore AP24 2 02 4
Marc Charron15Embrun AP24 6 511 4
Brody Dell'Elce6Rockland AP24 12 1022 4
Damien Lavigne8Hawkesbury AP24 3 14 4
David Sabourin4Clarence AP24 8 412 4
David Talbolt3Clarence BP23 0 66 4
Joey Patrice11St Isidore MP19 0 66 4
Mathieu Brunet5Rockland PP24 16 1632 4
Sandrine Lavictoire7Rockland AP24 6 1319 4
Samuel Parthenais21St Isidore AP22 0 22 4
Marc Antoine Brabant26Hawkesbury PP19 1 23 4
Samuel Desjardins6Embrun PP23 1 45 4
Zachary Maisonneuve12Embrun AP24 8 614 4
Josh Casey77Embrun PP23 4 37 4
Patrick Reardon14Embrun MP21 5 813 4
Zackary Labre6St Isidore AP24 3 47 4
Jonathan Leroux50Casselman PP23 2 810 4
Jacob Pilon9Hawkesbury AP24 8 412 4
Mathieu/Joshua Chenier/Chenier1Clarence AP24 0 00 4
Nikolas Ayotte2Vankleek Hill PP21 9 615 4
Cody Johnson13Vankleek Hill MP23 10 515 4
Yanick Boyer5Vankleek Hill PP22 6 612 4
Mikael Boisvert7Rockland PP13 0 22 2
Maxime Snupp11Clarence AP24 4 610 2
Alexandre Gagnier2St Isidore PP24 0 22 2
Matthieu/Mitchell Bougie/Newton1Vankleek Hill MP24 0 11 2
Joshua Menard2Hawkesbury AP24 2 35 2
Mathieu Proulx3Rockland PP23 8 412 2
Pierre Belliveau87Embrun PP22 3 710 2
Nate Hall20Substitutes2 0 11 2
Alexandre Chartrand13St Isidore AP21 2 13 2
Sam Mills33Clarence BP23 0 00 2
Nicola Charlebois5Clarence AP24 6 28 2
Felix Lecomte99Embrun AP22 2 35 2
Darian McLean66Embrun AP24 0 11 2
Yan Emard51Embrun MP21 7 1623 2
Olivier Joanette78Embrun AP24 11 718 2
Nicholas Castonguay21Hawkesbury PP24 12 1123 2
Sebastien Roy9Embrun PP24 8 715 2
Justin/Joey Detrich/Gour1Clarence MP24 0 11 2
Brandon Kego6Hawkesbury AP24 7 310 2
Vincent Desrochers27Embrun PP24 1 01 2
Olivier Gascon22St Isidore AP22 0 11 2
Elie Boulerice44Casselman BP24 14 2034 2
Yoan Cyr24St Isidore AP22 4 37 2
Maxime Gravel52St Isidore BP24 0 44 2
Jean-Daniel Larocque72Substitutes2 0 11 2
Brett Ellis11Hawkesbury AP24 9 413 2
Isaac Horner15Substitutes1 0 00 2
Andrew Morin48Hawkesbury PP23 0 44 2
Maxime Huppe4Rockland AP23 1 34 2
Laurent Messier5Substitutes8 1 01 2
Tyler Allard14Hawkesbury AP24 0 00 2
Shayne Allen9Vankleek Hill AP24 0 22 2
Tristan Lemire10Casselman AP24 25 2348 2
Maxime Desjardins15St Isidore AP23 1 67 2
Sebastien Mercier9Casselman AP24 27 1845 2
David Boivert8Rockland MP24 7 916 2
Marc/JC Louisseize/Bouchard1Rockland MP24 0 11 2
Madelaine Leduc17Vankleek Hill AP21 7 18 2
Luca Pommainville170Substitutes3 1 12 2
Alexandre Wicki6Vankleek Hill AP23 3 25 2
Mikael Grenier19St Isidore MP22 11 920 2
Jean-Marc Beliveau4Embrun PP23 12 1224 2
Catherine Proulx2Rockland AP23 2 68 2
Mason Burchill7Clarence PP13 0 00 2
Jeremie St Pierre42Casselman PP24 1 56 2
Frederick Gagnier7St Isidore AP24 10 414 2
Nick Raymond11Rockland AP23 23 1538 2
Justin Laniel111Substitutes1 1 01 2
Benoit Labre46Hawkesbury BP19 3 25 2
Kevin/Derek Viau/Mockler1Rockland BP23 0 11 2
Joseph/Guillaume Mariutti/Gervais30St Isidore MP24 0 00 2
Jeremie Brisson0Embrun BP24 0 00 2
Nicholas Collard7Vankleek Hill BP23 3 69 2
Shawn Vink80Substitutes4 0 00 2
Mitchell Greenwood33Substitutes1 0 00 0
B Chretien28Substitutes1 0 00 0
Maxime Proulx17Substitutes2 0 00 0
Joshua Groulx33St Isidore BP24 0 11 0
Alexandre Labre29Hawkesbury BP24 0 00 0
Neil Clelland60Substitutes4 1 12 0
Callie Graziadei39Embrun BP24 0 00 0
Mathieu Pilon14Rockland PP16 0 11 0
Jonathan Leblanc35Substitutes1 1 12 0
Derek Overvest31Vankleek Hill BP24 0 00 0
Brandon Eva330Substitutes4 0 00 0
Jacob Wilson30Hawkesbury PP24 0 00 0
Benoit Labre46Substitutes2 0 00 0
Steven Wylie9Vankleek Hill MP24 3 14 0
Connor Rivet70Rockland PP17 0 22 0
Chris/Nick Neil/Villeneuve1Clarence PP24 0 00 0
Justin Charron6Rockland BP12 0 00 0
Henri Patenaude200Substitutes1 0 00 0
Liam A-Remenda12Hawkesbury AP23 1 34 0
Duncan Clatworthy40Substitutes3 0 22 0
Mathieu/Eric Chenard/Rivard35Embrun MP24 0 11 0
Alexis Leclerc7Casselman AP24 21 1536 0
Kevin Lindanmen2Vankleek Hill AP24 0 00 0
Marie-Pier Meloche5Clarence PP23 1 01 0
Corey Bourdeau1Embrun PP24 0 00 0
Martin Lavergne11Substitutes2 0 00 0
Benjamin Labelle17Casselman AP24 3 58 0
Tyson Peers7Hawkesbury AP24 2 35 0
Kevin Prevost51Casselman PP20 2 57 0
Joel Lalonde1St Isidore PP24 0 00 0
Jean Sebastien Houle26Substitutes1 0 11 0
Vincent Jean-Louis13Substitutes2 0 00 0
Kyle Green14Substitutes1 1 01 0
Zachary/Taylon Kusz/Malloy1Vankleek Hill PP24 0 00 0
Isaac Horner15Vankleek Hill PP21 0 00 0
Alex Caron26Embrun AP24 3 710 0
Joshua Lankin71Substitutes1 0 00 0
N Picard4Substitutes1 0 00 0
Cedrick Charrette2Substitutes2 0 00 0
Karson/Alex Fenn/Tittley30Rockland AP24 0 00 0
Mathias Prud'homme31St Isidore AP24 0 00 0
Tom/Philippe Meyerhans/Roy31Casselman BP23 0 11 0
Zachary Sauve10Substitutes3 0 00 0
Yannick Galipeau49Hawkesbury PP24 0 55 0
Ben Graziadei88Embrun AP23 0 11 0
Kade Fowler12Vankleek Hill AP15 0 22 0
Taylor Conway70Substitutes1 0 00 0
Brandon Cayen1Hawkesbury AP24 0 00 0
Joshua Ivanski30Casselman AP24 0 00 0
Alex Boulerice47Casselman BP24 8 1018 0
Sebastien Graziadie10Embrun PP23 2 13 0
Shane Cousineau160Substitutes4 0 22 0
Stephanie Carriere1Embrun AP24 0 00 0
Noah/ Andrew Filion/ Clemens1Rockland PP24 0 00 0
Jacob Dubois4Hawkesbury AP24 0 22 0
Spencer Lehmann555Substitutes1 0 11 0
Cameron Pytel3Substitutes0 0 00 0
William/Kyle Daigle/Matthiesen30Casselman MP24 0 00 0
Alex Corriveau8Substitutes1 0 00 0
Jeremy Fidaoui177Substitutes1 1 23 0
Shayne Cousineau10Vankleek Hill PP24 25 2449 0
Mathieu/Gabriel Lafontaine/Laplante33Casselman PP24 0 11 0
Patrick Patenaude110Substitutes1 1 12 0
Justin Lafleche55Substitutes2 0 11 0

Previous       Next