×

Modal Header

Some text..

Modal Footer

Close
menuD3 Nation

Scoring

D3 Nation - Scoring

Your league site is http://hockeypage.com/d3nation

#TEAMGPGCan be sorted descendingACan be sorted descendingPTSPIMSorted descending
Ryan Montgomery22Embrun BN223 9 1524 73
Tyler Johnsen3Maxville J24 5 510 70
Maxime Brazeau8Clarence MN223 19 625 65
Kian Shadzik7Rockland MN122 2 24 65
Jessy Roy18Casselman MN224 17 1330 60
Remy Gill8Rockland J221 12 719 59
Maxime Menard26Hawkesbury BN19 3 58 56
Maxime Lauzon8Casselman MN223 30 1545 55
Jordan Doran16Maxville J20 6 612 54
Vincent MacGregor7Hawkesbury MN24 7 3138 54
Mitchell Greenwood87Embrun BN124 8 614 54
Ryan Yeaman16VKH/Clarence BN23 6 612 54
Drew Greenwood12Embrun MN123 2 79 53
Marc-Olivier Gratton44St Isidore MN19 4 711 51
Adam Casey34Embrun MN123 10 212 50
Zach Pride17Rockland MN124 9 1019 50
Brett Campbell51Vankleek Hill MN23 4 1115 49
Gabriel Stone15Clarence MN224 1 910 48
Clint Hayes2Clarence J24 5 1419 48
Jacob St Pierre47Embrun PN124 37 1249 46
David Denomme17Rockland MN223 20 929 46
Guillaume Poulin10Hawkesbury MN20 12 921 44
Tyler Edwards23Embrun MN221 4 04 44
Shawn Gagnon50Vankleek Hill MN19 5 49 43
Yanick Villeneuve4Rockland BN22 4 59 42
Jessie Boudria21Clarence MN124 9 1423 41
Sebastien Pilon13Clarence MN223 20 1131 41
Danick Charron4Clarence MN123 0 22 40
Mathieu Labreche11VKH/Clarence BN22 0 44 40
Collin Weir7Clarence MN124 4 48 40
Sam Gour21St Isidore MN23 14 1428 40
Jean Sebastien Renaud15Hawkesbury BN24 1 01 40
Felix Beauchamp5Rockland J124 7 310 40
Eric Campbell5Vankleek Hill MN22 3 69 40
Eric Millett53Casselman MN220 3 69 39
Chad Goyette4Rockland J220 2 911 36
Jeremy Lemay43Hawkesbury PN223 49 756 36
Benoit Renaud9Embrun MN216 2 02 36
Guillaume Duval18Vankleek Hill PN23 1 23 36
Monte Hill37Embrun MN221 14 519 35
Alex Beauchamp4Rockland MN120 17 724 35
Shaun Deevey10Clarence J22 5 712 35
Jean-Luc Boucher12Clarence MN218 2 46 34
Marc-Andre Boucher11Clarence MN223 13 922 34
Kevin Seguin56Casselman PN24 5 27 34
Ryan Beauvais6Casselman J23 9 312 34
Alain Charlebois14Clarence MN123 14 1024 34
Rebecca Caron2Rockland MN123 0 55 34
Simon Desjardins10Embrun BN224 20 2040 34
Benoit Chretien2St Isidore MN22 12 517 34
Chad Moreau15Rockland MN223 20 1131 34
Brandon Boire11Vankleek Hill MN18 11 516 34
Joshua Hall44Embrun MN123 6 713 33
Francis Chenier91St Isidore MN23 3 36 33
Jonathan Simpson19Embrun BN123 1 34 32
Stone Stallberg3St Isidore PN224 14 822 32
Jason Bedard25Hawkesbury BN23 2 24 32
Alex Corriveau79Embrun BN221 23 1235 32
Eric Olson15Clarence MN122 0 00 31
Pierre-Luc Carrier15Alexandria J19 1 34 31
Tyler Michaud49Casselman MN118 5 611 31
Avery Campbell51Casselman MN121 2 68 30
Brandon Dalley46Embrun MN124 0 22 30
Justin Lafleche14Casselman MN222 4 1216 30
Brad Saunders16Rockland J224 2 68 30
Alex Walker8VKH/Clarence BN21 4 711 28
Mathieu Lanctot27Embrun BN124 5 1318 28
Eric Peters15VKH/Clarence BN24 4 610 28
Nicolas Simard22Hawkesbury BN22 16 521 28
Ryan Dick23St Isidore MN23 5 712 28
Brandon McKendrick99Embrun BN120 3 47 27
Yanick Renaud4Rockland MN223 1 67 26
Nicolas Lanthier14Rockland BN23 2 35 26
Connor Rivet4Rockland PN121 0 66 26
Chris Rivard14Rockland J123 2 24 26
Alexandre Lavigne12Casselman MN223 5 1015 26
Alec Maisonneuve88St Isidore PN124 13 1023 26
Reed Oram13Clarence PN223 9 1221 26
Alex van DeMosselaer54Hawkesbury MN24 1 67 26
Alex Renaud33Embrun BN124 2 79 26
Jesse Bernard5Rockland MN123 3 912 25
Zachary Deschenes42Casselman MN122 16 1733 24
Noah Lindsay10Rockland PN124 20 1131 24
Nicholas Gauthier4Hawkesbury MN24 9 2029 24
Dawson Clatworthy3Vankleek Hill MN22 2 57 24
Dominick Boudria10Vankleek Hill MN20 2 68 24
J.P. Charette77Vankleek Hill MN19 7 815 24
Mathieu Giroux5Clarence MN222 10 111 24
Steve Leroux78Embrun BN221 11 1021 24
Karl Lavoie4Clarence J14 6 713 24
Mathieu Pharand13Clarence MN122 5 38 24
Joel Regimbald4Clarence PN123 17 623 24
Jordan Pitt16Rockland MN124 17 2037 24
Jonathan Millette44Hawkesbury PN223 7 411 24
Justin Chabot16Clarence MN224 1 34 22
Bradley Laviolette6St Isidore BN22 0 44 22
Dustin Leger17Rockland J224 9 817 22
Kyle Burk2Rockland MN221 0 11 22
Shannyn Johnson22Embrun MN124 1 67 22
Brandon Papple7Embrun MN223 5 38 22
Andre Dupuis4Rockland J123 2 79 22
Justin Yach44Casselman MN122 8 1422 22
William Thompson6Clarence MN224 2 46 22
J-F Quesnel54Casselman MN120 1 56 22
Francis Alberti-Brunet2VKH/Clarence BN24 28 1139 22
Petros Skotidakis21Vankleek Hill PN24 4 04 22
Patrick Souligny24St Isidore MN19 4 711 22
Kevin Picard11Embrun MN223 7 411 20
Marc-Andre Lalonde19St Isidore J19 3 25 20
Dawson Lanthier10Rockland PN224 5 813 20
Francis Viau21Rockland J220 5 813 20
Patrick Lanthier15Embrun BN222 1 1314 20
Alexandre D'Aoust14Embrun BN124 6 28 20
Marcil Alexandre8Clarence MN123 9 716 20
Max Cleroux5Rockland PN119 5 27 20
Mathieu Brunet14Embrun MN224 3 811 20
Michael Mayhew13Rockland J223 4 59 20
Austin Tambakopoulos17Rockland BN23 2 46 20
Julien Adam17Maxville J20 6 39 19
Jeremie Berube3St Isidore MN18 8 614 19
Robert Moore22Rockland J223 1 67 19
Chris St-Denis17Clarence J7 2 35 18
Ian Jean-Louis18Maxville J18 1 1213 18
Matt Poulin8Rockland MN124 11 112 18
Simon Lortie5Clarence J13 5 49 18
Sebastien Bercier11Clarence PN123 8 210 18
Simon Boutet8Rockland J123 9 1423 18
Antoine Lalonde8St Isidore J18 5 510 18
Patrick Lalonde3Rockland AN22 24 1539 18
Joe Martel3Clarence PN215 2 13 18
Joel Larocque14Maxville J23 7 310 18
Hayden Dandy16Vankleek Hill MN20 1 45 18
Phillipe Lemieux7Embrun AN224 21 1031 18
Marc-Andre Lavallee10Rockland MN123 1 67 17
Cedric Desormeaux10Rockland MN221 10 1323 16
Martin Brisson23Embrun MN122 20 323 16
Jordan Sanders9Maxville J21 10 818 16
Devin Byrne25Embrun PN224 22 1941 16
Joel Sanscartier9Rockland MN124 5 813 16
Hughie O'Shea20Alexandria J22 7 916 16
Justin Leroux8Embrun PN221 1 56 16
Julien Maynard15Maxville J22 8 1422 16
Shane Lapensee14Rockland MN124 3 58 16
Cedric Wolfe9Hawkesbury MN24 17 1330 16
Alex Charette20Rockland J222 4 37 16
Sean Hymum16Clarence MN123 0 55 16
Haydon Robinson45Embrun PN123 0 44 16
Eric Labreche2Clarence MN124 1 12 16
Jean Daniel Larocque72Hawkesbury PN124 13 922 16
Alex Lamarche3St Isidore J23 13 1023 16
Gabriel Myre53Hawkesbury BN24 3 25 16
Jean-Phillipe Levac26St Isidore J23 3 912 16
Justin Clement12Embrun MN223 2 810 16
Santana Stallberg63St Isidore MN23 2 68 16
Justin Charron15Rockland BN18 5 49 16
Kevin Burroughs43Casselman PN24 1 23 16
Marc Hopkins12Rockland MN124 5 712 16
Ryan Racine6Casselman MN224 11 1930 16
Brenden Dorion12Rockland BN19 2 57 16
Aaron Kloss96St Isidore MN22 5 38 16
Jesse Maynard8Maxville J19 1 56 16
Jesse Ratte19Embrun BN223 21 1435 15
Mat Lafleshe9Casselman J24 13 1427 14
Gabriel Menard20St Isidore BN24 41 1657 14
Fred St-Pierre17Rockland J124 4 37 14
Jason Riopel11St Isidore J23 4 1216 14
Logan Munro9VKH/Clarence BN23 21 930 14
Kevin MacNamara7Embrun BN121 2 68 14
Nicolas Pharand11Hawkesbury MN24 46 4086 14
Jeremy Campeau6St Isidore PN224 14 519 14
Yannick Tittley-Millette13Hawkesbury MN23 15 3247 14
Raphael Brin96St Isidore BN24 23 1437 14
Alec Brunet6Rockland BN19 0 55 14
Alexi Lalonde68Embrun BN224 23 1437 14
Andrew Wilson14Rockland PN122 1 12 14
D Beausoleil19Casselman J22 5 813 14
Kyle Vaillant10St Isidore BN23 5 1520 14
Samuel Drouin71Hawkesbury PN124 23 326 14
James McKenna12Rockland MN222 18 1533 14
Louis-Philippe Goudreau14Embrun AN123 5 1217 14
Mikael Charette52Casselman MN121 13 922 14
Eric Barette2Rockland J124 1 34 14
Danny Piche24Hawkesbury BN24 12 1527 14
Nicolas Dagenais11Rockland PN223 0 66 14
Kade Fowler9Vankleek Hill AN18 5 27 14
Nicholas Gautier9Clarence MN223 6 1622 14
Eric Dupuis4Embrun PN123 0 33 14
Corey Hogue11Rockland MN219 0 44 14
Jacob Charbonneau54Casselman PN24 3 14 14
Alexi Maisonneuve6Clarence J20 1 45 14
Eric Smith8Rockland MN223 15 1227 14
Brendyn Johnson36Embrun MN124 0 66 14
Dominik Dwyer46Embrun PN123 5 49 14
Nicolas Charron6Rockland MN223 5 712 14
Francis Desnoyers5Casselman MN123 13 1124 14
Danyk Leroux45Casselman PN24 3 25 13
Joey Lacombe81Hawkesbury PN224 0 44 12
M Prevost11Casselman J23 5 1116 12
Jean-Michel Lafrance4Casselman MN224 25 2348 12
Patrick Legault20St Isidore J21 18 1432 12
Shayne Savard4Vankleek Hill PN24 5 914 12
Brandon Quann66Hawkesbury PN223 2 79 12
Erik Giroux15Clarence J21 1 1314 12
Joel Carrier23Alexandria J8 2 02 12
Marc Miller11Vankleek Hill PN24 19 1029 12
Josh Stordy15Rockland MN123 2 79 12
Kyle Cassidy14Rockland J223 7 1118 12
Sebastien Lepage3Clarence MN124 5 510 12
Chris Henderson5Rockland J224 9 918 12
Malcolm Sinotte29St Isidore MN23 3 14 12
Trevor Curran150Maxville J12 3 03 12
Tristan Besner48Casselman MN121 27 936 12
Matthieu Pharand12Hawkesbury MN22 14 2438 12
Liam Brennan14Clarence J9 3 03 12
Nicholas Roy79Hawkesbury PN221 5 38 12
Hailey Robinson14Embrun PN223 2 24 12
Jeffrey Curran40St Isidore J19 9 413 12
Denis Bourbonnais27Casselman J24 20 1838 12
Chris O'Connell19Vankleek Hill MN24 4 711 12
Gabriel MacDonald45Embrun PN222 17 1734 12
Zoel Duquette5Clarence PN124 4 48 12
Kolby Beehler5Embrun MN223 5 49 12
Nathan Gardner61Casselman J20 3 811 12
Cody Genge9Rockland MN223 8 917 12
Isaac Horner5Vankleek Hill PN24 11 1122 12
Ryan Soltendieck5VKH/Clarence BN21 8 1725 12
Mitchell Sicard43Embrun BN121 13 316 12
Jamie Thauvette7Maxville J15 0 11 12
Gabriel Simard51Hawkesbury BN24 11 415 12
Shawn Oertle20Hawkesbury AN24 2 13 12
Maxime Bougie6Vankleek Hill MN24 2 13 12
Justin Lafleche31Casselman MN122 1 1011 12
Andrew Phillips12Substitutes1 0 00 12
Kevin Corriveau17Embrun MN223 1 12 11
Matt Stones24Alexandria J20 0 77 11
Zach Cholette17Alexandria J8 4 15 11
Mathieu Roy46Casselman MN118 1 56 11
Joshua Capina11Rockland BN23 9 817 11
Miguel Genier1Casselman J23 4 913 10
Etienne Labelle15Casselman J24 16 1228 10
Mitchel Coleman2Maxville J17 2 35 10
Brydon Cadieux4Embrun MN124 6 511 10
Maxime Bouchard10Clarence MN218 3 69 10
Ben O'Connell55Vankleek Hill MN24 0 33 10
Gaetan Seguin2Casselman MN223 1 910 10
Cody McLeod22Alexandria J17 1 56 10
Jonathon Talbot60Clarence J21 4 37 10
Felix White17Rockland PN124 4 15 10
Nicholas Sutherland17Hawkesbury BN24 2 46 10
Justin Dignard77Embrun BN224 10 919 10
Luca Pommainville14St Isidore PN223 15 1631 10
Frederick Lalonde8Hawkesbury MN24 32 1850 10
Erik Laliberte56Hawkesbury MN23 15 1429 10
Tanisha Stallberg20St Isidore MN20 3 25 10
Caleb Seguin48Casselman PN22 2 24 10
Daniel Lalande4St Isidore J10 5 510 10
Francois Dignard11Embrun BN224 8 1220 10
Jacob Gregoire28Embrun PN222 7 29 10
M.A. Leger16Rockland J123 21 1031 10
Joshua Malboeuf44St Isidore BN24 5 1520 10
Gabriel Lacelle-Denis82Hawkesbury PN224 1 23 10
Liam Baranowski4VKH/Clarence BN24 0 55 10
Conner Heinbuch11Rockland MN122 7 714 10
Stephane Gagnon9Rockland BN24 8 311 10
Noah MacPhail16Embrun MN221 3 25 10
Stephane Lavallee6Rockland J124 0 22 10
Danny Lecuyer30Hawkesbury BN24 0 22 10
Xavier Provost10Casselman MN224 19 2342 10
Francis Menard14Vankleek Hill MN24 0 33 10
Matt Luck40Alexandria J9 0 11 10
Anthony Charbonneau4Vankleek Hill MN18 3 14 10
Kevin Dodd80Hawkesbury PN224 5 38 10
Mathieu Heow45Casselman MN121 6 814 10
Nicholas Dicaire16St Isidore J19 1 67 10
Francois Lemieux10Embrun PN224 12 1224 10
Randy Patterson2Vankleek Hill MN19 12 416 10
Danick Desjardins12Vankleek Hill PN23 5 16 10
Corey Presvost15Embrun BN124 0 55 10
Kevin MacInnis18Rockland J223 9 514 9
Chris Lalonde33Alexandria J24 0 00 9
Devon MacLean30Embrun PN123 0 1111 8
Alexis Brazeau6VKH/Clarence BN24 12 921 8
Devon Ward-King2St Isidore BN23 3 69 8
Ethan Lamirande17Casselman MN222 4 1014 8
Kyle Mann3Rockland MN121 7 815 8
Marc-Olivier Gratton16Substitutes8 0 00 8
Nicholas Berthiaume29Hawkesbury AN22 0 33 8
Hugo Bourgeois10St Isidore AN23 10 818 8
Maxim Pilon16Rockland BN24 7 411 8
Gabriel Jobin15Vankleek Hill AN22 0 55 8
Matt Roy16Casselman J24 15 1631 8
Carl Joumma3Clarence MN223 1 45 8
Brandon Conway10VKH/Clarence BN23 3 912 8
Jeremy Fidaoui7Rockland AN22 34 1549 8
Kyle Green4Clarence AN22 21 1334 8
Ryan Becker66Alexandria J18 1 89 8
Alexandre Pilon3Hawkesbury MN23 5 1217 8
Justin Mann10Rockland BN18 3 47 8
Teri Currier55Alexandria J17 3 47 8
Alexandre Landry8Embrun MN212 1 01 8
David Spacek9St Isidore BN24 14 1731 8
Danik Lalonde8Clarence J21 0 44 8
Shawn Vink89Vankleek Hill MN22 7 815 8
Nathaniel Bassett10Rockland J124 9 413 8
Olivier Masse14Hawkesbury MN20 11 819 8
Mathieu Pilon5Rockland PN224 21 1334 8
Mat Tessier14Casselman J23 9 615 8
Johsua Nicol46Casselman PN24 1 12 8
Jonathan Lafond4Embrun MN223 12 820 8
Vincent Gagne7VKH/Clarence BN24 5 510 8
Austin Picard29St Isidore BN22 4 711 8
Mikael Jobin9Rockland PN123 12 315 8
Jeremie Lavergne7Casselman AN24 4 711 8
Kevin Fournier51Embrun MN222 5 1116 8
Mikael Boisvert6Rockland PN224 2 911 8
Dan Burley19Rockland J223 13 1023 8
Benoit Henry40Casselman MN123 10 919 8
Sebastien Larocque55Hawkesbury MN24 3 1316 8
Miguel Ranger3St Isidore AN23 3 1114 8
Julien Cameron56Alexandria J13 1 01 6
Alex Roy10Embrun AN224 5 914 6
Ryan Arbour28Embrun MN124 9 817 6
Nicolas Saumure4Clarence MN223 0 22 6
Jacob Thompson14Clarence PN121 2 24 6
Randall Pepper6Clarence PN222 3 14 6
Nicola Farah32Hawkesbury AN23 0 22 6
Alex Lemire13Clarence AN23 13 720 6
Micheal Lemire10Clarence PN124 14 822 6
Maxime Charlebois21St Isidore J20 2 24 6
Daniel Lewis16Vankleek Hill AN22 0 11 6
Jean-Sebastien Houle26St Isidore PN123 14 1226 6
Joseph Martel9Clarence PN121 7 613 6
Nikolas Allaire32Embrun MN124 4 812 6
Simon Chenier40St Isidore PN124 4 1519 6
Robert Duford12Rockland J224 3 710 6
Haiden Chesser12Embrun PN223 1 78 6
Maxime Proulx28St Isidore PN122 34 2963 6
Mason MacDonald14St Isidore BN24 0 77 6
Alexi Forget2Clarence PN124 1 34 6
Marc-Olivier Millette52Hawkesbury BN16 18 321 6
Antoine Lefebvre6Casselman AN22 8 311 6
Zachary Cuerrier7Vankleek Hill PN24 1 12 6
Chris Ouimet88Alexandria J12 1 34 6
Yohan Laffitte10St Isidore MN24 1 56 6
Brock Degroot12Clarence MN124 3 47 6
John Chayer11Clarence J8 7 29 6
Jesse Genge7Rockland BN22 3 912 6
Nick Leblanc12Rockland PN222 10 313 6
Sebastien Lateigne14Embrun MN119 9 211 6
Destiny Ellsworth37Embrun BN223 3 58 6
Jacob Lamoureux6St Isidore AN24 5 1015 6
Benoit Roussel9Clarence PN224 2 24 6
Francois Lefaivre14Clarence MN224 2 57 6
Joshua Bois24St Isidore BN23 6 1117 6
Justin Laniel97Embrun BN124 11 1223 6
Kristen Martin2Vankleek Hill PN24 0 00 6
Kevin Ravary84Hawkesbury PN223 3 47 6
Harrisan Mugunthan34Hawkesbury AN24 1 23 6
Jonathan Levac11Embrun AN124 1 67 6
Bobbie Boudria11Clarence MN122 0 55 6
Benoit/Jacob Rochette/Labeau1Rockland MN224 0 00 6
Michael Fletcher41Casselman PN24 3 58 6
Mickael Bercier5Clarence PN223 1 45 6
Jocelyn Menard87Embrun AN124 39 1655 6
Alexandre Charlebois4Clarence PN221 6 612 6
X Boulerice5Casselman J24 7 714 6
Nicolas Duford13Rockland MN124 3 58 6
Maxime Cheff7Clarence J21 7 613 6
Sean McCarthy8Clarence PN221 1 56 6
Jonathan Pilon17Vankleek Hill PN21 0 22 6
Makal Lebeau16Clarence PN221 11 819 6
Francis Laniel2Embrun MN224 0 77 6
Adam Martel15Clarence AN22 0 11 6
Vincent Boisvert23St Isidore AN23 1 910 6
Maxime Normand37Substitutes4 0 22 6
Henri Patenaude91St Isidore AN24 7 512 6
Shane Douglas44Casselman PN21 1 34 6
Caleb Deschenes2Casselman AN24 8 917 6
David O'Grady7Embrun PN123 6 1016 6
Liam Tripp12Rockland PN121 0 00 6
Justin Lamadeleine13Embrun BN223 1 56 6
Miguel Bedard8Vankleek Hill PN18 0 00 4
Jacob Grant16Rockland PN223 8 614 4
Sophie Roussel2Clarence MN222 1 23 4
Ethan Mandy11Clarence AN23 6 17 4
Francis Blanchette23St Isidore BN11 1 23 4
Danny Dubois15Clarence PN224 2 46 4
Nick Obermauser11Alexandria J23 28 836 4
Paul Daoust26Embrun MN124 7 815 4
Jeremie Trottier2Casselman J22 8 1220 4
Ethan Watkin12Maxville J10 4 26 4
Samuel Laplante76Hawkesbury PN124 1 34 4
Nicolas Fortier7Clarence MN224 7 916 4
Alex Dagenais21Embrun PN224 5 49 4
Katianne Giroux27Embrun PN224 1 34 4
Fraser Degroot10Clarence MN124 2 810 4
Maxime Brunette44St Isidore J19 5 712 4
Vanessa Gaumond15Rockland PN123 3 1316 4
Etienne Lecompte15Hawkesbury AN24 8 513 4
Dalton Barnett6Clarence PN123 3 69 4
Jocelyn Tessier12Rockland J124 1 23 4
Yan Bergeron53Casselman MN122 0 11 4
JS Deslaurier12Casselman J24 2 1113 4
Nicholas Drouin10Clarence PN224 22 527 4
Cody Noseworthy15Rockland AN24 4 48 4
Karl Lafleur13St Isidore AN23 9 1120 4
Riley Meldrum42Embrun PN124 22 830 4
Thomas Sicard52Casselman PN23 2 13 4
Ivan Shellenberg3Casselman AN24 21 829 4
Luc Martin30Clarence J24 0 00 4
Austin Laplante2Rockland BN24 3 1013 4
Francis Doyon-D'Amour12Rockland AN22 21 1839 4
Patrick Barre5Rockland MN223 3 710 4
Frederik/Ben Berube/Guilbault32St Isidore MN24 0 11 4
Corey Theriault23Embrun PN224 1 23 4
Andrew Sutherland50Hawkesbury BN24 2 24 4
Quinn Denko26Embrun PN223 5 611 4
Marcus Pearson-Nasser10Vankleek Hill PN24 6 1218 4
Sean Dignard3Embrun BN223 0 77 4
Charlie Wright24Embrun MN124 2 1012 4
Mathieu Cote13St Isidore MN22 0 55 4
Jules Boutet15Rockland J124 0 1111 4
Pat Wert10Maxville J18 5 611 4
Fred St Denis Bissonnette49Casselman PN21 2 13 4
Alex Boulerice4Casselman AN22 5 510 4
Patrick Duford16Rockland MN223 0 44 4
Ryan Seguin1Alexandria J18 0 77 4
F Seguin10Casselman J19 1 23 4
Gino Crispin33Embrun MN123 0 77 4
Mikael Normand33Hawkesbury PN124 5 38 4
Cory Seguin4Rockland AN23 2 1214 4
Maxime Rochon6Clarence AN19 0 00 4
Jonathan Seguin66St Isidore J24 7 1118 4
Grant Carter77Embrun AN123 27 1239 4
Zakary Tessier3Embrun AN124 4 812 4
Scott Everson5Clarence MN124 6 511 4
Marc Gauthier11Embrun MN124 1 45 4
Mikael Cote-Maheux2Rockland AN15 1 23 4
Caleb Gareau42Casselman PN21 1 01 4
Logan Soltendieck9Clarence MN124 3 47 4
Mikael Dupelle75Hawkesbury PN124 0 00 4
Braeden/Brandon Hambleton/Schhoner1Maxville J24 0 00 4
Ludovick Perreault18Vankleek Hill AN22 1 01 4
Justin Chenier6St Isidore PN124 2 79 4
Zackary Wathier11Embrun AN224 2 57 4
J.F. Lauzon69Hawkesbury PN123 3 25 4
Dominik Parenteau3St Isidore BN24 5 1015 4
Alexis Bergeron10Casselman AN24 2 68 4
Joel Allard9Rockland J123 6 814 4
Alex Beauchamp50Substitutes1 0 11 4
Alex Blanchard55Casselman MN124 1 23 4
Christopher Canning21St Isidore BN19 1 12 4
Xavier Bedard-Brunet10St Isidore PN123 37 2461 4
Michael Krawczyk18Hawkesbury AN24 3 912 4
Andy Mosselear16Hawkesbury BN23 1 67 4
Loic Arnaud Plouffe77Hawkesbury PN124 0 33 4
Maxime Paquette8Rockland AN14 1 78 4
Paul Julien40Embrun BN124 4 48 4
Sebastien Boudrias40Substitutes4 0 22 4
Corey Fitzpatrick21Embrun MN124 4 37 4
Samuel Quesnel17Casselman AN23 27 734 4
Jacob Bourgeois66St Isidore PN123 2 79 4
Kasey Lasalle14Alexandria J5 1 01 2
Jonathan Simard4Embrun AN124 10 818 2
Pier-Jean Parisien17Clarence MN222 4 1014 2
Sebastien Craig96St Isidore PN224 0 33 2
Megan Gaspar9Vankleek Hill MN23 1 34 2
Jean-Daniel O'Neill21St Isidore AN24 0 22 2
Kaylem Rainey73Hawkesbury PN122 0 55 2
Zackary Lemieux15Embrun PN116 7 512 2
Richard Barre3Rockland BN24 2 24 2
Shane Pilon44Alexandria J20 9 716 2
Joshua Thibodeau36Embrun PN123 3 710 2
Max Adam3Casselman J22 3 47 2
J.C. Brisebois7Rockland J124 1 34 2
Caleb Watson-Danis29St Isidore AN22 2 1113 2
Joshua Wyville9Embrun AN223 2 68 2
Andrew Clement1Rockland PN124 0 00 2
Jacob Sargent17Rockland AN23 1 23 2
Ariane Gauthier7Clarence PN124 3 69 2
Jesse Vachon2Embrun AN222 8 311 2
David Silva Parent22Embrun PN224 1 89 2
Felix-Antoine Paquin19Embrun AN123 0 44 2
Brady Boisvert11Embrun BN123 3 69 2
Dylan Regnier16Rockland AN9 0 22 2
Randeep Sahota31Rockland J224 0 00 2
Alexandre Hupe16Clarence AN21 1 12 2
Mathieu Talbot8Embrun AN123 38 1654 2
Jesse Stewart30Clarence AN24 8 311 2
Thomas Douglas51Casselman PN21 2 13 2
Justin Dubuc11Casselman AN19 0 11 2
Joey Larocque18Substitutes1 1 01 2
Saad Hassan19Hawkesbury AN21 4 37 2
Alexi Legault43Embrun PN123 2 68 2
Connor Thompson16Embrun AN224 12 1426 2
Michael Sabourin16Vankleek Hill PN24 0 22 2
Francis Henrie16Clarence J6 5 510 2
Imran Rudeen4Rockland PN224 1 56 2
Kieran Mulligan6Embrun AN121 5 611 2
Dylan Whyatt30Embrun BN124 0 00 2
Peyton Delaney39Embrun PN124 0 00 2
Zachary Poirier31Hawkesbury AN23 10 717 2
Wilson Cuevas-Larios5Rockland AN21 6 814 2
James Wilson22St Isidore J12 0 22 2
Alain Paquette31Vankleek Hill PN24 0 00 2
Zachary Sauve8Vankleek Hill AN21 2 13 2
Sebastien Lalonde-Page68St Isidore PN121 6 814 2
Julien Lepage10St Isidore J5 1 01 2
Mason Bruchill9Substitutes2 1 12 2
Samuel Doyon18Embrun AN124 4 1620 2
Joshua Bigras8Rockland BN24 10 212 2
Francis Tetreault24Embrun BN124 3 36 2
Allistair Barton6Vankleek Hill AN20 0 00 2
Mathieu Dodd67Hawkesbury PN121 2 57 2
Jordan/Riley Murray/Russell1Vankleek Hill MN24 1 01 2
Sebastien Reilly12Vankleek Hill MN23 7 411 2
Andrew Beaulne17Hawkesbury AN24 12 315 2
Ericka Wicki3Vankleek Hill PN23 2 24 2
Jeremy Yelle31St Isidore J24 0 00 2
PO Charlebois6St Isidore J10 4 59 2
Trevor Stewart7Clarence PN223 10 616 2
Alexis Pierre8Rockland PN224 8 614 2
Eric Beriault7Casselman J20 3 710 2
Andrew Clost5Embrun AN223 0 22 2
Joey Laframboise32St Isidore PN223 0 66 2
Olivier Gratton20St Isidore AN23 2 79 2
Patric/Alexis Boutet/Larocque30Rockland AN24 2 02 2
Cody Laviolette9Rockland PN224 0 33 2
Maxime Gravel40Casselman PN22 5 27 2
Miguel Beauregard91St Isidore PN224 0 11 2
Nicholas Brunet30Rockland J124 0 11 2
Michel Ayotte3Casselman MN224 0 66 2
Christopher Canning63St Isidore BN22 0 00 2
Scott Wood9Clarence J22 24 1034 2
Andrew Purcell2Embrun AN124 0 55 2
Christian Ouellette10Rockland AN21 0 33 2
Zoe Trahan30Hawkesbury AN24 0 00 2
Kaitlyn/Vincent Johnson/Belle1Embrun MN124 0 11 2
Maxime Brazeau15Rockland PN224 0 77 2
Corey Parisien3Vankleek Hill AN22 6 39 2
Sandrine Pageau78Hawkesbury PN124 0 55 2
Alex Bisson5Clarence AN24 1 12 2
Jeremie Poirier77Alexandria J20 4 48 2
Chris Cormier15Rockland J221 7 1017 2
Benoit Leblanc2St Isidore J5 0 22 2
Jonathan Renaud5Hawkesbury MN24 5 813 2
Miguel Darnato10Embrun MN218 1 12 2
Zackary Lemieux15Embrun AN223 42 1153 2
Vincent Jean-Louis20St Isidore PN224 8 917 2
Jeremy Aubin22Hawkesbury AN24 7 512 2
Julien Couture1Casselman MN224 0 11 2
Daniel Hopkins7Rockland PN122 1 23 2
Maxime Charette68Hawkesbury PN124 4 26 2
Nicholas Hotte8Rockland PN124 1 56 2
Cody Yuill2St Isidore PN224 2 911 2
Michael Ehret44Substitutes1 0 11 2
Olivier Philippe13Clarence J7 3 03 2
Noemie Larocque9Vankleek Hill PN23 0 00 2
Sebastien/Frederick Chenier/Durocher1Hawkesbury AN24 0 11 2
Frederique Normand18Hawkesbury BN17 0 33 2
Weslee Mahon4Vankleek Hill AN22 1 12 2
Stephanie Duval12Vankleek Hill AN21 1 23 2
May Rozon17Substitutes1 0 00 2
Spencer Ellsworth30Embrun PN224 2 24 2
Catlin Brabant4Maxville J18 6 410 2
David Bourgeois21Clarence AN24 0 11 2
Sheldon Meilleur12Clarence AN21 1 12 2
Nicholas Gour21St Isidore PN223 16 824 2
Brandon Rondeau5Rockland BN22 2 46 0
Nicolas Marion30Embrun AN124 0 00 0
Ryan Maidman9Rockland AN24 10 616 0
David Krawczyk14Hawkesbury AN24 11 314 0
Geneviene Beauchesne52St Isidore PN120 0 99 0
