|
|
Team Profile: Willingdon Avalanche Division:
Team Officials
| Players |
| Name | Pos | Email | Tel | Status |
1 Dykman, Jordan | G | | | |
4 Carson, Nathan | | | |  |
5 Thiessen, Craig | | | | |
6 Torris, Adam | | | |  |
7 Locke, Kenny | | | | |
8 Winning, Duncan | | | |  |
9 Chora, Ryan | | | | |
12 Fleming, Mark | | | |  |
17 Blokzyl, Aaron | | | | |
19 Wiens, Doug | | | |  |
20 Tassone, Stef | | | | |
21 Evans, Jon | | | |  |
28 Swanson, Ken | | | | |
48 Oleksuik, Mike | | | |  |
71 Cambruzzi, Darren | | | | |
81 Edward, Tim | | | |  |
89 Regan, Tyler | | | | |
999 Hebden, Sheleen | G | | AVS |  |
1200 Hauser, Dwayne | | | AVS | |
1201 Hauser, Dylan | | | AVS |  |
1202 Martin, Rob | | | AVS | |
1204 Swaddling, Jeff | | | AVS |  |
|
League Officials
© 2012, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|