| Period 1 Scoring |
| TWU Alumni Renegades | 5 Schweitzer, Josh | | 00:00 |
| TWU Alumni Renegades | 10 Ratcliffe, Kevin | (21 Paetkau, Brian; 5 Schweitzer, Josh) | 00:00 |
| Period 1 Penalties |
| TWU Alumni Renegades | 11 Schweitzer, Noah | 2:00 - Tripping | 00:00 |
| Period 2 Scoring |
| Central City Canadiens | 55 Vilio, Erik | (77 Kyle, Jason; 12 Hornby, Clay) | 00:00 |
| TWU Alumni Renegades | 13 Macknee, Josh | (11 Schweitzer, Noah) | 00:00 |
| TWU Alumni Renegades | 5 Schweitzer, Josh | (3 Peterson, Jordan; 21 Paetkau, Brian) | 00:00 |
| TWU Alumni Renegades | 91 Senges, Matt | (13 Macknee, Josh) | 00:00 |
| TWU Alumni Renegades | 5 Schweitzer, Josh | (11 Schweitzer, Noah; 10 Ratcliffe, Kevin) | 00:00 |
| Period 3 Scoring |
| Central City Canadiens | 12 Hornby, Clay | (77 Kyle, Jason) | 00:00 |
| Central City Canadiens | 12 Hornby, Clay | | 00:00 |
| TWU Alumni Renegades | 5 Schweitzer, Josh | (10 Ratcliffe, Kevin; 6 Booker, Tim) | 00:00 |
| TWU Alumni Renegades | 31 Power, Jared | (88 Jacobsen, Tore; 5 Schweitzer, Josh) | 00:00 |
| TWU Alumni Renegades | 21 Paetkau, Brian | (11 Schweitzer, Noah; 10 Ratcliffe, Kevin) | 00:00 |
| Period 3 Penalties |
| Central City Canadiens | 39 Karila, Brent | 2:00 - Holding | 00:00 |