| Period 1 Scoring |
| TWU Bombers | 10 Kelly, Patrick | (15 Esau, Graeme; 11 Jones, Gareth) | 00:00 |
| TWU Bombers | 6 Adams, Jon | | 00:00 |
| CLA Canucks | 44 Cruickshank, Cam | (31 Lindberg, Dave; 7 Gauer, Adam) | 00:00 |
| CLA Canucks | 16 Bennett, Chad | (19 Vandermeer, Jeremy) | 00:00 |
| CLA Canucks | 31 Lindberg, Dave | | 00:00 |
| Period 1 Penalties |
| TWU Bombers - ( X ) | 12 Nagy, Kyle | 2:00 - High Sticking | 00:00 |
| TWU Bombers - ( X ) | 5 Pichler, Alex | 2:00 - Interference | 00:00 |
| CLA Canucks - ( X ) | 29 Hull, Kris | 2:00 - Hooking | 00:00 |
| Period 2 Scoring |
| TWU Bombers | 11 Jones, Gareth | (19 Geisbrecht, David; 15 Esau, Graeme) | 00:00 |
| Period 2 Penalties |
| TWU Bombers - ( X ) | 77 Schaffer, Steve | 2:00 - Interference | 00:00 |
| TWU Bombers - ( X ) | 5 Pichler, Alex | 2:00 - Roughing | 00:00 |
| TWU Bombers - ( X ) | 12 Nagy, Kyle | 2:00 - Roughing | 00:00 |
| TWU Bombers - ( X ) | 11 Jones, Gareth | 2:00 - Slashing | 00:00 |
| TWU Bombers - ( X ) | 77 Schaffer, Steve | 2:00 - Body Contact | 00:00 |
| TWU Bombers - ( X ) | 19 Geisbrecht, David | 2:00 - Too Many Men on Ice | 00:00 |
| TWU Bombers - ( X ) | 77 Schaffer, Steve | 2:00 - Roughing | 00:00 |
| CLA Canucks - ( X ) | 19 Vandermeer, Jeremy | 2:00 - Roughing | 00:00 |
| CLA Canucks - ( X ) | 19 Vandermeer, Jeremy | 2:00 - Roughing | 00:00 |
| CLA Canucks - ( X ) | 10 Devos, Garrit | 2:00 - Roughing | 00:00 |
| Period 3 Scoring |
| CLA Canucks | 7 Gauer, Adam | (31 Lindberg, Dave) | 00:00 |
| TWU Bombers | 4 Witten, Mike | (5 Pichler, Alex; 87 Alexander, Kris) | 00:00 |
| TWU Bombers | 15 Esau, Graeme | (11 Jones, Gareth; 10 Kelly, Patrick) | 00:00 |
| Period 3 Penalties |
| TWU Bombers - ( X ) | 94 Bartel, Russ | 2:00 - Holding | 00:00 |
| TWU Bombers - ( X ) | 61 Grin, Brock | 2:00 - Delay of Game | 00:00 |
| CLA Canucks - ( X ) | 10 Devos, Garrit | 2:00 - Roughing | 00:00 |