|
|
| CMCHL - 2008-2009 Scoring Stats |
|
  PLAYER |  | # |  | TEAM |  | GP |  | G |  | A |  | PTS |  | PIM |
Kevin McAuley | | 11 | | Uptown Mayhem | | 23 | | 31 | | 42 | | 73 | | 0 |
Ross Munroe | | 9 | | CAC Warriors | | 23 | | 32 | | 35 | | 67 | | 4 |
Jeff Sobolik | | 12 | | North Delta Knights | | 23 | | 30 | | 35 | | 65 | | 0 |
Chris Steller | | 17 | | North Delta Knights | | 24 | | 34 | | 29 | | 63 | | 16 |
Gareth Jones | | 11 | | TWU Bombers | | 23 | | 26 | | 31 | | 57 | | 32 |
Andrew Chong | | 17 | | Uptown Mayhem | | 24 | | 28 | | 28 | | 56 | | 26 |
Phil Tschritter | | 11 | | TLC Mustangs | | 23 | | 25 | | 31 | | 56 | | 24 |
Jaben Schalk | | 15 | | TWU Renegades | | 23 | | 17 | | 38 | | 55 | | 14 |
Adam Torris | | 6 | | Willingdon Avalanche | | 22 | | 34 | | 20 | | 54 | | 34 |
Marty Bennett | | 8 | | CAC Warriors | | 16 | | 25 | | 28 | | 53 | | 16 |
John Cullen | | 9 | | Uptown Mayhem | | 20 | | 26 | | 25 | | 51 | | 37 |
Nabil Dajani | | 4 | | Willingdon Avalanche | | 24 | | 18 | | 31 | | 49 | | 2 |
David Giesbrecht | | 19 | | TWU Bombers | | 24 | | 22 | | 26 | | 48 | | 4 |
Riley Hanberg | | 77 | | Uptown Mayhem | | 22 | | 14 | | 30 | | 44 | | 14 |
Brian Paetkau | | 21 | | TWU Renegades | | 23 | | 18 | | 25 | | 43 | | 16 |
Justin Penner | | 19 | | PCC Desert Dogs | | 22 | | 18 | | 24 | | 42 | | 29 |
Nathan Hearn | | 77 | | TLC Mustangs | | 20 | | 15 | | 24 | | 39 | | 4 |
Chris S. Wiens | | 55 | | TLC Mustangs | | 16 | | 14 | | 25 | | 39 | | 24 |
Kevin Ratcliffe | | 19 | | Willingdon Avalanche | | 19 | | 11 | | 28 | | 39 | | 0 |
Mark Everlinas | | 77 | | North Delta Knights | | 23 | | 16 | | 21 | | 37 | | 18 |
Nathan Sather | | 87 | | TLC Mustangs | | 23 | | 5 | | 32 | | 37 | | 18 |
Terry Wilms | | 44 | | TWU Renegades | | 17 | | 20 | | 16 | | 36 | | 10 |
Chris Paul | | 19 | | Uptown Mayhem | | 21 | | 8 | | 28 | | 36 | | 6 |
Mike Witten | | 4 | | TWU Bombers | | 21 | | 24 | | 11 | | 35 | | 10 |
Chris Richardson | | 21 | | Willingdon Avalanche | | 19 | | 16 | | 19 | | 35 | | 4 |
Mike Kirkpatrick | | 8 | | North Delta Knights | | 21 | | 22 | | 12 | | 34 | | 4 |
Aaron Richert | | 14 | | Uptown Mayhem | | 23 | | 14 | | 20 | | 34 | | 6 |
Sam Long | | 9 | | TLC Mustangs | | 21 | | 8 | | 25 | | 33 | | 10 |
Craig Thiessen | | 4 | | CBC Wolverines | | 20 | | 22 | | 10 | | 32 | | 4 |
Andreas Miller | | 87 | | Heritage Silverbacks | | 23 | | 19 | | 13 | | 32 | | 12 |
Dave Till | | 96 | | CBC Wolverines | | 13 | | 17 | | 15 | | 32 | | 16 |
Jason Heida | | 2 | | KCC Cougars | | 22 | | 16 | | 16 | | 32 | | 16 |
Scott Pettie | | 14 | | CAC Warriors | | 17 | | 15 | | 17 | | 32 | | 6 |
Aaron Piva | | 18 | | Heritage Silverbacks | | 22 | | 14 | | 18 | | 32 | | 10 |
Josh Vandiermen | | 17 | | KCC Cougars | | 23 | | 15 | | 16 | | 31 | | 12 |
Nathan Aspenlind | | 66 | | TLC Mustangs | | 17 | | 17 | | 13 | | 30 | | 4 |
Trevor Chong | | 4 | | Uptown Mayhem | | 20 | | 11 | | 19 | | 30 | | 4 |
Tyler Hagan | | 8 | | Uptown Mayhem | | 20 | | 8 | | 22 | | 30 | | 18 |
Tyler Martens | | 91 | | Southgate Cyclones | | 14 | | 19 | | 10 | | 29 | | 12 |
Scott MacDonell | | 33 | | CAC Warriors | | 21 | | 14 | | 15 | | 29 | | 10 |
Rob Reimer | | 8 | | PCC Desert Dogs | | 21 | | 13 | | 16 | | 29 | | 22 |
Lance Sarchet | | 8 | | TWU Renegades | | 21 | | 13 | | 16 | | 29 | | 16 |
Aaron Blokzyl | | 7 | | PCC Desert Dogs | | 24 | | 7 | | 22 | | 29 | | 28 |
Tim Booker | | 9 | | TWU Renegades | | 21 | | 15 | | 13 | | 28 | | 24 |
Josh Peters | | 9 | | PCC Desert Dogs | | 19 | | 11 | | 17 | | 28 | | 12 |
Billy Wilms | | 13 | | TWU Renegades | | 20 | | 10 | | 17 | | 27 | | 18 |
Chris Wiens | | 7 | | CAC Warriors | | 18 | | 10 | | 17 | | 27 | | 12 |
Mike Anderson | | 8 | | TLC Mustangs | | 19 | | 8 | | 19 | | 27 | | 40 |
Paul Mazzarolo | | 81 | | Willingdon Avalanche | | 20 | | 14 | | 12 | | 26 | | 22 |
Mike Beach | | 74 | | TWU Renegades | | 20 | | 13 | | 13 | | 26 | | 4 |
Jason Petit | | 7 | | TLC Mustangs | | 18 | | 10 | | 15 | | 25 | | 12 |
Joel Jansen | | 92 | | CLA Canucks | | 18 | | 9 | | 16 | | 25 | | 12 |
Mark Reineking | | 27 | | PCC Desert Dogs | | 16 | | 8 | | 17 | | 25 | | 0 |
Marko Posavac | | 17 | | PCC Desert Dogs | | 20 | | 13 | | 11 | | 24 | | 24 |
Cory Taves | | 13 | | CBC Wolverines | | 19 | | 13 | | 11 | | 24 | | 10 |
Kenny Locke | | 7 | | Willingdon Avalanche | | 24 | | 9 | | 15 | | 24 | | 4 |
Russell Ally | | 11 | | Heritage Silverbacks | | 12 | | 17 | | 6 | | 23 | | 10 |
Chris Cooke | | 17 | | CLA Canucks | | 19 | | 14 | | 9 | | 23 | | 8 |
Mark Vleeming | | 12 | | KCC Cougars | | 16 | | 11 | | 12 | | 23 | | 2 |
Matt Hayes | | 91 | | TWU Bombers | | 24 | | 8 | | 15 | | 23 | | 4 |
Jon Saltel | | 20 | | TWU Renegades | | 19 | | 7 | | 16 | | 23 | | 15 |
Reegan Docksteader | | 15 | | PCC Desert Dogs | | 24 | | 6 | | 17 | | 23 | | 8 |
Brock Grin | | 61 | | TWU Bombers | | 23 | | 5 | | 18 | | 23 | | 6 |
Andrew Schumacher | | 19 | | KCC Cougars | | 23 | | 12 | | 10 | | 22 | | 8 |
Curtis Dueck | | 24 | | TWU Bombers | | 22 | | 9 | | 13 | | 22 | | 37 |
Trent Sulz | | 19 | | TLC Mustangs | | 23 | | 8 | | 14 | | 22 | | 12 |
Chris Goebel | | 5 | | Uptown Mayhem | | 16 | | 2 | | 20 | | 22 | | 46 |
Tore Jacobsen | | 88 | | TLC Mustangs | | 20 | | 10 | | 11 | | 21 | | 8 |
Chad Bennett | | 16 | | CLA Canucks | | 23 | | 7 | | 14 | | 21 | | 24 |
Kris Alexander | | 44 | | TWU Bombers | | 20 | | 7 | | 14 | | 21 | | 8 |
Tim Tolkamp | | 9 | | CLA Canucks | | 22 | | 7 | | 14 | | 21 | | 6 |
Jeff Sandes | | 10 | | PCC Desert Dogs | | 24 | | 6 | | 15 | | 21 | | 22 |
Jeff Wolgram | | 15 | | North Delta Knights | | 18 | | 6 | | 15 | | 21 | | 22 |
Terry Stead | | 3 | | TWU Renegades | | 14 | | 9 | | 11 | | 20 | | 24 |
Greg Sawatzky | | 42 | | CBC Wolverines | | 21 | | 5 | | 15 | | 20 | | 4 |
Doug Erickson | | 5 | | CAC Warriors | | 24 | | 4 | | 16 | | 20 | | 6 |
Josh Hadley | | 11 | | PCC Desert Dogs | | 13 | | 12 | | 7 | | 19 | | 4 |
Grant Warkentin | | 8 | | CBC Wolverines | | 22 | | 6 | | 13 | | 19 | | 27 |
Brady Erno | | 5 | | Heritage Silverbacks | | 13 | | 12 | | 6 | | 18 | | 12 |
Justin Vandiermen | | 8 | | KCC Cougars | | 19 | | 11 | | 7 | | 18 | | 30 |
Clarke Glover | | 6 | | PCC Desert Dogs | | 10 | | 9 | | 9 | | 18 | | 8 |
Dave Stutters | | 10 | | CAC Warriors | | 23 | | 8 | | 10 | | 18 | | 36 |
Kevin Sowerby | | 16 | | CAC Warriors | | 17 | | 7 | | 11 | | 18 | | 12 |
Alden Hagerty | | 6 | | Uptown Mayhem | | 21 | | 9 | | 8 | | 17 | | 10 |
Mike Mercer | | 9 | | Southgate Cyclones | | 21 | | 5 | | 12 | | 17 | | 8 |
Adam Ratcliffe | | 71 | | Willingdon Avalanche | | 22 | | 3 | | 14 | | 17 | | 2 |
Matt Paivinen | | 17 | | Southgate Cyclones | | 22 | | 12 | | 4 | | 16 | | 4 |
Zach Jansen | | 45 | | CLA Canucks | | 15 | | 6 | | 10 | | 16 | | 40 |
Glen Vilio | | 72 | | PCC Desert Dogs | | 11 | | 5 | | 11 | | 16 | | 10 |
Chris Murphy | | 88 | | Heritage Silverbacks | | 18 | | 5 | | 11 | | 16 | | 6 |
Dan Gurney | | 2 | | North Delta Knights | | 8 | | 5 | | 11 | | 16 | | 4 |
Tyler Graham | | 10 | | North Delta Knights | | 22 | | 2 | | 14 | | 16 | | 52 |
Jon Morrison | | 44 | | CAC Warriors | | 13 | | 12 | | 3 | | 15 | | 36 |
Geoff Thiessen | | 2 | | CBC Wolverines | | 18 | | 9 | | 6 | | 15 | | 10 |
Jesse Morrison | | 16 | | CBC Wolverines | | 8 | | 9 | | 6 | | 15 | | 4 |
Brandon Munday | | 16 | | PCC Desert Dogs | | 19 | | 7 | | 8 | | 15 | | 0 |
Chris Brawdy | | 5 | | CLA Canucks | | 19 | | 6 | | 9 | | 15 | | 20 |
Paul Hilborn | | 18 | | TWU Bombers | | 17 | | 3 | | 12 | | 15 | | 10 |
Justin Yip | | 18 | | North Delta Knights | | 20 | | 3 | | 12 | | 15 | | 0 |
Calvin Daling | | 2 | | TWU Renegades | | 22 | | 1 | | 14 | | 15 | | 20 |
Matt Farley | | 21 | | Heritage Silverbacks | | 23 | | 1 | | 14 | | 15 | | 8 |
Allan Lane | | 2 | | TLC Mustangs | | 22 | | 7 | | 7 | | 14 | | 52 |
Trent Russel | | 21 | | CLA Canucks | | 20 | | 7 | | 7 | | 14 | | 10 |
Russ Bartel | | 94 | | TWU Bombers | | 21 | | 6 | | 8 | | 14 | | 34 |
Tim McAlpine | | 22 | | CAC Warriors | | 11 | | 4 | | 10 | | 14 | | 10 |
Jesse Zuidhof | | 4 | | CLA Canucks | | 20 | | 4 | | 10 | | 14 | | 10 |
Steve Folkerts | | 44 | | Southgate Cyclones | | 21 | | 4 | | 10 | | 14 | | 8 |
Kevin Brownlee | | 14 | | PCC Desert Dogs | | 21 | | 2 | | 12 | | 14 | | 26 |
Matt VanMuyen | | 12 | | CLA Canucks | | 19 | | 9 | | 4 | | 13 | | 18 |
Jordan Peterson | | 5 | | Southgate Cyclones | | 10 | | 7 | | 6 | | 13 | | 0 |
Thomas Strahl | | 10 | | CBC Wolverines | | 22 | | 6 | | 7 | | 13 | | 12 |
Luke Brandon | | 33 | | KCC Cougars | | 22 | | 5 | | 8 | | 13 | | 14 |
Curtis Hart | | 7 | | TWU Bombers | | 20 | | 5 | | 8 | | 13 | | 12 |
Neil VanLaare | | 6 | | CAC Warriors | | 14 | | 4 | | 9 | | 13 | | 10 |
Rick Fairley | | 14 | | TWU Bombers | | 22 | | 2 | | 11 | | 13 | | 4 |
Alex Pichler | | 12 | | TWU Bombers | | 22 | | 1 | | 12 | | 13 | | 48 |
Justin Malo | | 6 | | TLC Mustangs | | 9 | | 10 | | 2 | | 12 | | 6 |
Ron Smouter | | 22 | | TWU Renegades | | 21 | | 8 | | 4 | | 12 | | 0 |
Phil Craig | | 20 | | KCC Cougars | | 17 | | 5 | | 7 | | 12 | | 14 |
Dan Christiaens | | 87 | | TWU Bombers | | 23 | | 5 | | 7 | | 12 | | 6 |
Garrit Devos | | 19 | | CLA Canucks | | 19 | | 4 | | 8 | | 12 | | 14 |
Ashton West | | 806 | | Southgate Cyclones | | 12 | | 4 | | 8 | | 12 | | 12 |
Alan Gillespie | | 14 | | CBC Wolverines | | 14 | | 2 | | 10 | | 12 | | 16 |
Brent Wiebe | | 7 | | CLA Canucks | | 20 | | 2 | | 10 | | 12 | | 4 |
Nick Kobilke | | 16 | | KCC Cougars | | 24 | | 7 | | 4 | | 11 | | 26 |
Ryan McCutcheon | | 807 | | Southgate Cyclones | | 15 | | 6 | | 5 | | 11 | | 0 |
Tim Edward | | 11 | | CBC Wolverines | | 23 | | 2 | | 9 | | 11 | | 14 |
Cam Cruickshank | | 44 | | CLA Canucks | | 20 | | 6 | | 4 | | 10 | | 10 |
Cory Carter | | 97 | | Southgate Cyclones | | 23 | | 5 | | 5 | | 10 | | 26 |
Ryan Flowers | | 37 | | Uptown Mayhem | | 15 | | 5 | | 5 | | 10 | | 2 |
Jonathan Long | | 29 | | Willingdon Avalanche | | 16 | | 4 | | 6 | | 10 | | 12 |
Mike J. Lowe | | 10 | | Southgate Cyclones | | 24 | | 4 | | 6 | | 10 | | 10 |
Jordan Ratcliffe | | 9 | | Willingdon Avalanche | | 23 | | 3 | | 7 | | 10 | | 38 |
Mike Penno | | 13 | | Uptown Mayhem | | 17 | | 3 | | 7 | | 10 | | 24 |
Phil Croze | | 15 | | Uptown Mayhem | | 11 | | 3 | | 7 | | 10 | | 14 |
Ryan Tam | | 44 | | North Delta Knights | | 23 | | 3 | | 7 | | 10 | | 0 |
Cecil Bond | | 3 | | Heritage Silverbacks | | 24 | | 1 | | 9 | | 10 | | 30 |
John VanLeeuwen | | 18 | | KCC Cougars | | 22 | | 1 | | 9 | | 10 | | 26 |
Nelson Dingley | | 24 | | CAC Warriors | | 21 | | 1 | | 9 | | 10 | | 8 |
Colin Bandstra | | 4 | | KCC Cougars | | 19 | | 0 | | 10 | | 10 | | 50 |
Lucas Loynes | | 702 | | PCC Desert Dogs | | 7 | | 7 | | 2 | | 9 | | 6 |
Stef Tassone | | 902 | | TLC Mustangs | | 3 | | 7 | | 2 | | 9 | | 0 |
Gerrit Shooten | | 11 | | Southgate Cyclones | | 21 | | 5 | | 4 | | 9 | | 0 |
Jeremy Piva | | 16 | | Heritage Silverbacks | | 22 | | 4 | | 5 | | 9 | | 10 |
Mike Mandzuk | | 33 | | Heritage Silverbacks | | 11 | | 4 | | 5 | | 9 | | 6 |
Kris Hull | | 29 | | CLA Canucks | | 7 | | 4 | | 5 | | 9 | | 0 |
Bryan Reid | | 28 | | Uptown Mayhem | | 21 | | 3 | | 6 | | 9 | | 30 |
Phil Fassbender | | 15 | | CLA Canucks | | 21 | | 2 | | 7 | | 9 | | 46 |
Wes Moerman | | 27 | | TWU Renegades | | 19 | | 2 | | 7 | | 9 | | 18 |
Randy Vis | | 22 | | Southgate Cyclones | | 23 | | 2 | | 7 | | 9 | | 10 |
Jay Young | | 19 | | CAC Warriors | | 20 | | 1 | | 8 | | 9 | | 12 |
Ryan Vanderpol | | 55 | | North Delta Knights | | 21 | | 4 | | 4 | | 8 | | 16 |
Colin Willems | | 4 | | Heritage Silverbacks | | 21 | | 3 | | 5 | | 8 | | 8 |
Jared Sauder | | 3 | | Uptown Mayhem | | 18 | | 3 | | 5 | | 8 | | 6 |
Scott Robertson | | 89 | | Willingdon Avalanche | | 13 | | 3 | | 5 | | 8 | | 6 |
Jake Furby | | 13 | | CLA Canucks | | 8 | | 3 | | 5 | | 8 | | 0 |
Kurt Stiller | | 22 | | North Delta Knights | | 8 | | 2 | | 6 | | 8 | | 12 |
Kajle Radbourne | | 87 | | TWU Renegades | | 11 | | 2 | | 6 | | 8 | | 2 |
Scott Gordon | | 81 | | Heritage Silverbacks | | 12 | | 1 | | 7 | | 8 | | 52 |
Jason VanLeeuwen | | 11 | | KCC Cougars | | 19 | | 1 | | 7 | | 8 | | 42 |
Vince Cooper | | 2 | | Uptown Mayhem | | 14 | | 1 | | 7 | | 8 | | 12 |
Ryan Creyke | | 93 | | TLC Mustangs | | 24 | | 1 | | 7 | | 8 | | 12 |
Thomas Duiker | | 12 | | CBC Wolverines | | 11 | | 1 | | 7 | | 8 | | 8 |
Kevin McClintock | | 55 | | CAC Warriors | | 16 | | 1 | | 7 | | 8 | | 8 |
Steve Funk | | 3 | | Southgate Cyclones | | 21 | | 0 | | 8 | | 8 | | 24 |
Evan Dawson | | 3 | | TLC Mustangs | | 17 | | 4 | | 3 | | 7 | | 2 |
Chris Bemiston | | 1206 | | Uptown Mayhem | | 5 | | 3 | | 4 | | 7 | | 2 |
Jay Rennicks | | 17 | | TWU Renegades | | 17 | | 1 | | 6 | | 7 | | 26 |
Mike Oleksuik | | 48 | | Willingdon Avalanche | | 23 | | 0 | | 7 | | 7 | | 8 |
Stacy Siewert | | 402 | | Heritage Silverbacks | | 4 | | 3 | | 3 | | 6 | | 2 |
Nathan Carson | | 12 | | Willingdon Avalanche | | 18 | | 2 | | 4 | | 6 | | 12 |
Joel Ditson | | 105 | | CAC Warriors | | 7 | | 2 | | 4 | | 6 | | 8 |
Jon Siemens | | 15 | | Southgate Cyclones | | 22 | | 2 | | 4 | | 6 | | 8 |
Mark Fleming | | 28 | | Willingdon Avalanche | | 16 | | 2 | | 4 | | 6 | | 6 |
Leigh Hammond | | 407 | | Heritage Silverbacks | | 8 | | 2 | | 4 | | 6 | | 6 |
Erik Vilio | | 705 | | PCC Desert Dogs | | 4 | | 2 | | 4 | | 6 | | 0 |
Josh Fuller | | 86 | | North Delta Knights | | 23 | | 1 | | 5 | | 6 | | 18 |
Gavin Yip | | 5 | | North Delta Knights | | 19 | | 1 | | 5 | | 6 | | 8 |
Mike Rasmussen | | 4 | | TLC Mustangs | | 21 | | 0 | | 6 | | 6 | | 46 |
Ben Vanderpol | | 57 | | TWU Bombers | | 20 | | 0 | | 6 | | 6 | | 8 |
Dave Lindberg | | 31 | | CLA Canucks | | 5 | | 2 | | 3 | | 5 | | 4 |
Justin Jansen | | 302 | | CLA Canucks | | 10 | | 2 | | 3 | | 5 | | 2 |
Dan O'Reilly | | 7 | | Heritage Silverbacks | | 19 | | 1 | | 4 | | 5 | | 73 |
Jason Sawatzky | | 9 | | Heritage Silverbacks | | 20 | | 1 | | 4 | | 5 | | 47 |
Shane Vis | | 804 | | Southgate Cyclones | | 10 | | 1 | | 4 | | 5 | | 24 |
Sebastian Temple | | 4 | | North Delta Knights | | 19 | | 1 | | 4 | | 5 | | 10 |
Jon Bayliss | | 17 | | CAC Warriors | | 17 | | 1 | | 4 | | 5 | | 10 |
Pat Kelly | | 1008 | | TWU Bombers | | 5 | | 1 | | 4 | | 5 | | 0 |
Jon Lauzon | | 7 | | North Delta Knights | | 23 | | 0 | | 5 | | 5 | | 18 |
Larry Skoyen | | 19 | | Southgate Cyclones | | 8 | | 0 | | 5 | | 5 | | 0 |
Dan Swanson | | 606 | | North Delta Knights | | 2 | | 3 | | 1 | | 4 | | 0 |
Lance Holcombe | | 16 | | Southgate Cyclones | | 18 | | 2 | | 2 | | 4 | | 6 |
Dwayne Courtemanche | | 14 | | KCC Cougars | | 10 | | 2 | | 2 | | 4 | | 4 |
Chris McElhinney | | 208 | | CBC Wolverines | | 4 | | 2 | | 2 | | 4 | | 2 |
Brendyn McKillop | | 408 | | Heritage Silverbacks | | 11 | | 2 | | 2 | | 4 | | 2 |
Jeremy Vandiermen | | 7 | | KCC Cougars | | 19 | | 1 | | 3 | | 4 | | 32 |
Rob Martin | | 5 | | Willingdon Avalanche | | 24 | | 1 | | 3 | | 4 | | 6 |
Jeff Martin | | 9 | | CBC Wolverines | | 22 | | 1 | | 3 | | 4 | | 4 |
Dave MacDonald | | 14 | | TWU Renegades | | 17 | | 1 | | 3 | | 4 | | 2 |
Lee Balfour | | 2 | | PCC Desert Dogs | | 14 | | 0 | | 4 | | 4 | | 14 |
Tim Neufeld | | 44 | | Heritage Silverbacks | | 17 | | 0 | | 4 | | 4 | | 8 |
Jeremy Vandermeer | | 303 | | CLA Canucks | | 3 | | 2 | | 1 | | 3 | | 4 |
Jon McCauley | | 1001 | | TWU Bombers | | 3 | | 2 | | 1 | | 3 | | 2 |
Mike Ervin | | 39 | | Southgate Cyclones | | 13 | | 2 | | 1 | | 3 | | 2 |
Tony Carlson | | 802 | | Southgate Cyclones | | 3 | | 2 | | 1 | | 3 | | 0 |
Rob McAuley | | 903 | | TLC Mustangs | | 2 | | 2 | | 1 | | 3 | | 0 |
Dave Bongers | | 9998 | | CLA Canucks | | 2 | | 1 | | 2 | | 3 | | 0 |
Joe Kraftchick | | 44 | | CBC Wolverines | | 22 | | 0 | | 3 | | 3 | | 16 |
Connor Murdock | | 4 | | TWU Renegades | | 15 | | 0 | | 3 | | 3 | | 10 |
Duncan Winning | | 8 | | Willingdon Avalanche | | 18 | | 0 | | 3 | | 3 | | 8 |
Don Craig | | 5 | | KCC Cougars | | 19 | | 0 | | 3 | | 3 | | 4 |
Dennis Steller | | 9 | | North Delta Knights | | 10 | | 0 | | 3 | | 3 | | 4 |
Paul Curtis | | 1208 | | Uptown Mayhem | | 2 | | 0 | | 3 | | 3 | | 0 |
Tyron Piteau | | 905 | | TLC Mustangs | | 4 | | 2 | | 0 | | 2 | | 2 |
Kyle Nagy | | 1006 | | TWU Bombers | | 1 | | 2 | | 0 | | 2 | | 0 |
Carl Ries | | 1303 | | Willingdon Avalanche | | 3 | | 2 | | 0 | | 2 | | 0 |
Kevin Dueck | | 1101 | | TWU Renegades | | 1 | | 1 | | 1 | | 2 | | 6 |
Julian Corkan | | 47 | | North Delta Knights | | 20 | | 1 | | 1 | | 2 | | 4 |
Joe Ducklow | | 16 | | TWU Renegades | | 9 | | 1 | | 1 | | 2 | | 2 |
Peter Nikkel | | 1203 | | Uptown Mayhem | | 4 | | 1 | | 1 | | 2 | | 2 |
Bob Wollf | | 101 | | CAC Warriors | | 5 | | 1 | | 1 | | 2 | | 0 |
Jeff Vandermeer | | 501 | | KCC Cougars | | 4 | | 0 | | 2 | | 2 | | 20 |
Corey Stroeder | | 77 | | TWU Bombers | | 15 | | 0 | | 2 | | 2 | | 8 |
Duncan Ris | | 5 | | CBC Wolverines | | 20 | | 0 | | 2 | | 2 | | 6 |
Bryan VanderMeulen | | 502 | | KCC Cougars | | 6 | | 0 | | 2 | | 2 | | 4 |
Dale Melchert | | 107 | | CAC Warriors | | 3 | | 0 | | 2 | | 2 | | 4 |
Ralph Schumacher | | 3 | | KCC Cougars | | 22 | | 0 | | 2 | | 2 | | 0 |
Bill Bonikowsky | | 27 | | North Delta Knights | | 19 | | 1 | | 0 | | 1 | | 6 |
Todd Hyland | | 91 | | TLC Mustangs | | 11 | | 1 | | 0 | | 1 | | 6 |
Kurt Krieger | | 1204 | | Uptown Mayhem | | 1 | | 1 | | 0 | | 1 | | 2 |
Zach Rogers | | 1003 | | TWU Bombers | | 1 | | 1 | | 0 | | 1 | | 0 |
Jon Higgins | | 1004 | | TWU Bombers | | 1 | | 1 | | 0 | | 1 | | 0 |
Ash Rempel | | 55 | | Southgate Cyclones | | 11 | | 1 | | 0 | | 1 | | 0 |
Mike Surbey | | 81 | | CBC Wolverines | | 6 | | 0 | | 1 | | 1 | | 6 |
Rob Hoogendoorn | | 108 | | CAC Warriors | | 7 | | 0 | | 1 | | 1 | | 2 |
Sean Engbers | | 503 | | KCC Cougars | | 5 | | 0 | | 1 | | 1 | | 0 |
Andrew Lee | | 1202 | | Uptown Mayhem | | 1 | | 0 | | 1 | | 1 | | 0 |
Daniel Stevens | | 1306 | | Willingdon Avalanche | | 4 | | 0 | | 1 | | 1 | | 0 |
Matt Faddegon | | 0 | | Southgate Cyclones | | 15 | | 0 | | 0 | | 0 | | 24 |
Adrian Wittenberg | | 805 | | Southgate Cyclones | | 2 | | 0 | | 0 | | 0 | | 24 |
David Kobilke | | 504 | | KCC Cougars | | 7 | | 0 | | 0 | | 0 | | 18 |
Pat McAloney | | 206 | | CBC Wolverines | | 2 | | 0 | | 0 | | 0 | | 13 |
Braden Reimer | | 1 | | CLA Canucks | | 22 | | 0 | | 0 | | 0 | | 8 |
Peter Thain | | 5 | | TLC Mustangs | | 10 | | 0 | | 0 | | 0 | | 8 |
Bobby McAloney | | 1 | | CBC Wolverines | | 22 | | 0 | | 0 | | 0 | | 4 |
Jordan Dykman | | 999 | | CLA Canucks | | 1 | | 0 | | 0 | | 0 | | 4 |
Marc Ragusin | | 1 | | TWU Bombers | | 24.23 | | 0 | | 0 | | 0 | | 2 |
Nathan Hudson | | 1 | | North Delta Knights | | 24 | | 0 | | 0 | | 0 | | 2 |
Ken Kinney | | 999 | | PCC Desert Dogs | | 3 | | 0 | | 0 | | 0 | | 2 |
Drew Williams | | 16 | | TLC Mustangs | | 9 | | 0 | | 0 | | 0 | | 2 |
Brent Glenen | | 106 | | CAC Warriors | | 2 | | 0 | | 0 | | 0 | | 2 |
Ben Appenheimer | | 1207 | | Uptown Mayhem | | 1 | | 0 | | 0 | | 0 | | 2 |
Eric Paquette | | 701 | | PCC Desert Dogs | | 1 | | 0 | | 0 | | 0 | | 2 |
Ward Bertram | | 1205 | | Uptown Mayhem | | 3 | | 0 | | 0 | | 0 | | 2 |
Ken Swanson | | 1 | | Willingdon Avalanche | | 26 | | 0 | | 0 | | 0 | | 0 |
Kevin Visscher | | 1 | | TWU Renegades | | 24.9 | | 0 | | 0 | | 0 | | 0 |
Bobby Wraight | | 1 | | Uptown Mayhem | | 23 | | 0 | | 0 | | 0 | | 0 |
Terry Tschritter | | 1 | | TLC Mustangs | | 24 | | 0 | | 0 | | 0 | | 0 |
Jim Chamberlain | | 1 | | PCC Desert Dogs | | 22 | | 0 | | 0 | | 0 | | 0 |
Steve Mackey | | 1 | | CAC Warriors | | 21 | | 0 | | 0 | | 0 | | 0 |
Glenn MacDonald | | 1 | | Heritage Silverbacks | | 21 | | 0 | | 0 | | 0 | | 0 |
Curtis Olund | | 1 | | KCC Cougars | | 19 | | 0 | | 0 | | 0 | | 0 |
Dave Turner | | 1 | | Southgate Cyclones | | 8 | | 0 | | 0 | | 0 | | 0 |
Mike Lanki | | 9999 | | Heritage Silverbacks | | 5 | | 0 | | 0 | | 0 | | 0 |
Wesley Chew | | 999 | | KCC Cougars | | 5 | | 0 | | 0 | | 0 | | 0 |
Steve Rasmussen | | 0 | | TLC Mustangs | | 6 | | 0 | | 0 | | 0 | | 0 |
Mike Rebak | | 9999 | | CLA Canucks | | 1 | | 0 | | 0 | | 0 | | 0 |
Mike Vandermeij | | 999 | | North Delta Knights | | 1 | | 0 | | 0 | | 0 | | 0 |
Tim Ferguson | | 21 | | Southgate Cyclones | | 10 | | 0 | | 0 | | 0 | | 0 |
Mika Kutvonen | | 801 | | Southgate Cyclones | | 3 | | 0 | | 0 | | 0 | | 0 |
Jari Koskelainen | | 1301 | | Willingdon Avalanche | | 1 | | 0 | | 0 | | 0 | | 0 |
Tim Schumacher | | 9 | | KCC Cougars | | 9 | | 0 | | 0 | | 0 | | 0 |
Jared Thomas | | 506 | | KCC Cougars | | 3 | | 0 | | 0 | | 0 | | 0 |
Tim Visscher | | 1102 | | TWU Renegades | | 1 | | 0 | | 0 | | 0 | | 0 |
Ralph Schnitzer | | 1305 | | Willingdon Avalanche | | 1 | | 0 | | 0 | | 0 | | 0 |
|
Previous Set of Players        Next Set of Players
|