|
|
| CMCHL - 2006-2007 Scoring Stats |
|
  PLAYER |  | # |  | TEAM |  | GP |  | G |  | A |  | PTS |  | PIM |
Jaben Schalk | | 15 | | TWU Renegades | | 20 | | 22 | | 39 | | 61 | | 10 |
Dave Till | | 97 | | Southgate Cyclones | | 20 | | 28 | | 31 | | 59 | | 36 |
Andrew Chong | | 17 | | Uptown Mayhem | | 19 | | 32 | | 19 | | 51 | | 12 |
Mike Beach | | 74 | | TWU Renegades | | 19 | | 14 | | 37 | | 51 | | 20 |
Tim Booker | | 9 | | TWU Renegades | | 20 | | 28 | | 22 | | 50 | | 12 |
Jesse Morrison | | 16 | | Southgate Cyclones | | 18 | | 29 | | 18 | | 47 | | 18 |
Jon Adams | | 6 | | TWU Bombers | | 19 | | 19 | | 23 | | 42 | | 10 |
Matt Forward | | 19 | | Southgate Cyclones | | 19 | | 20 | | 21 | | 41 | | 18 |
Jason Heida | | 15 | | KCC Cougars | | 20 | | 15 | | 24 | | 39 | | 10 |
Brian Paetkau | | 21 | | TWU Renegades | | 20 | | 14 | | 24 | | 38 | | 4 |
Tyler Martens | | 91 | | Southgate Cyclones | | 19 | | 20 | | 17 | | 37 | | 16 |
Graeme Esau | | 15 | | TWU Bombers | | 19 | | 13 | | 24 | | 37 | | 4 |
Andrew Lee | | 11 | | Uptown Mayhem | | 19 | | 15 | | 20 | | 35 | | 6 |
Josh Vandiermen | | 17 | | KCC Cougars | | 18 | | 15 | | 20 | | 35 | | 6 |
Andrew Schumacher | | 19 | | KCC Cougars | | 19 | | 22 | | 12 | | 34 | | 10 |
Andrew Wollf | | 22 | | Coquitlam Hitmen | | 20 | | 16 | | 18 | | 34 | | 12 |
Tyler Hagan | | 28 | | Uptown Mayhem | | 20 | | 10 | | 24 | | 34 | | 16 |
Chris Steller | | 17 | | North Delta Knights | | 17 | | 21 | | 10 | | 31 | | 4 |
Dave Manning | | 19 | | PCC Desert Dogs | | 13 | | 16 | | 15 | | 31 | | 6 |
Billy Wilms | | 13 | | TWU Renegades | | 19 | | 11 | | 20 | | 31 | | 18 |
Kevin Sowerby | | 16 | | Coquitlam Hitmen | | 20 | | 15 | | 15 | | 30 | | 10 |
Devon Dykstra | | 9 | | TWU Bombers | | 19 | | 9 | | 21 | | 30 | | 14 |
Brian Hammond | | 3 | | TWU Renegades | | 17 | | 18 | | 11 | | 29 | | 8 |
Riley Hanberg | | 77 | | Uptown Mayhem | | 19 | | 18 | | 8 | | 26 | | 14 |
Gareth Jones | | 11 | | TWU Bombers | | 18 | | 15 | | 11 | | 26 | | 32 |
Chris Cooke | | 17 | | CLA Canucks | | 18 | | 21 | | 4 | | 25 | | 8 |
Mark Reineking | | 27 | | PCC Desert Dogs | | 18 | | 11 | | 14 | | 25 | | 22 |
Justin Vandiermen | | 8 | | KCC Cougars | | 17 | | 17 | | 7 | | 24 | | 35 |
Bob Wollf | | 11 | | Coquitlam Hitmen | | 20 | | 10 | | 14 | | 24 | | 24 |
Derek Primeau | | 91 | | Willingdon Avalanche | | 17 | | 9 | | 14 | | 23 | | 30 |
Ryan Flowers | | 37 | | Uptown Mayhem | | 20 | | 14 | | 8 | | 22 | | 24 |
Eric Paquette | | 11 | | PCC Desert Dogs | | 19 | | 7 | | 15 | | 22 | | 12 |
Chris* Richardson | | 47 | | Coquitlam Hitmen | | 10 | | 12 | | 9 | | 21 | | 2 |
Martin Lesko | | 29 | | Willingdon Avalanche | | 18 | | 8 | | 13 | | 21 | | 38 |
Marko Posavac | | 17 | | PCC Desert Dogs | | 16 | | 8 | | 13 | | 21 | | 16 |
Nathan Aspenlind | | 12 | | KCC Cougars | | 11 | | 4 | | 17 | | 21 | | 2 |
Greg Thomas | | 2 | | KCC Cougars | | 19 | | 11 | | 9 | | 20 | | 2 |
David Geisbrecht | | 92 | | CLA Canucks | | 19 | | 9 | | 11 | | 20 | | 2 |
Joe Ducklow | | 4 | | TWU Renegades | | 19 | | 5 | | 15 | | 20 | | 4 |
Clark Glover | | 16 | | CBC Wolverines | | 10 | | 12 | | 7 | | 19 | | 2 |
Stef Tassone | | 20 | | Willingdon Avalanche | | 8 | | 12 | | 7 | | 19 | | 0 |
Russ Bartel | | 94 | | TWU Bombers | | 19 | | 7 | | 12 | | 19 | | 12 |
Kevin Brownlee | | 14 | | PCC Desert Dogs | | 18 | | 6 | | 13 | | 19 | | 24 |
Nabile Dajani | | 4 | | Willingdon Avalanche | | 19 | | 11 | | 7 | | 18 | | 8 |
Jeff Sobolik | | 12 | | North Delta Knights | | 13 | | 7 | | 11 | | 18 | | 2 |
Shane Vis | | 4 | | Southgate Cyclones | | 19 | | 5 | | 13 | | 18 | | 28 |
Doug Erickson | | 5 | | Coquitlam Hitmen | | 20 | | 5 | | 13 | | 18 | | 4 |
Jeff Wolgram | | 15 | | North Delta Knights | | 18 | | 10 | | 7 | | 17 | | 12 |
Dave Stutters | | 10 | | Coquitlam Hitmen | | 19 | | 7 | | 10 | | 17 | | 26 |
Jonathan Long | | 12 | | Coquitlam Hitmen | | 16 | | 7 | | 10 | | 17 | | 14 |
Jeff Sandes | | 10 | | PCC Desert Dogs | | 19 | | 6 | | 11 | | 17 | | 10 |
Nathan Sather | | 77 | | North Delta Knights | | 20 | | 5 | | 12 | | 17 | | 8 |
Mike Mercer | | 9 | | Southgate Cyclones | | 17 | | 3 | | 14 | | 17 | | 14 |
Jon Saltel | | 20 | | TWU Renegades | | 19 | | 8 | | 8 | | 16 | | 23 |
Jordan Peterson | | 39 | | Southgate Cyclones | | 15 | | 6 | | 10 | | 16 | | 16 |
Ross Munroe | | 7 | | Coquitlam Hitmen | | 10 | | 6 | | 10 | | 16 | | 0 |
Jeph Maagdeleyn | | 81 | | CBC Wolverines | | 19 | | 5 | | 11 | | 16 | | 8 |
Reegan Docksteader | | 15 | | PCC Desert Dogs | | 19 | | 7 | | 8 | | 15 | | 14 |
Brandon Munday | | 16 | | PCC Desert Dogs | | 20 | | 5 | | 10 | | 15 | | 2 |
Nathan West | | 9999 | | KCC Cougars | | 10 | | 4 | | 11 | | 15 | | 22 |
Thad Rosenau | | 7 | | TWU Bombers | | 19 | | 9 | | 5 | | 14 | | 30 |
Cory Taves | | 13 | | CBC Wolverines | | 17 | | 9 | | 5 | | 14 | | 14 |
Alle JondeVries | | 5 | | CBC Wolverines | | 9 | | 8 | | 6 | | 14 | | 6 |
Phil Craig | | 17 | | TWU Bombers | | 18 | | 4 | | 10 | | 14 | | 6 |
Justin Roukema | | 4 | | CBC Wolverines | | 19 | | 2 | | 12 | | 14 | | 2 |
Colin Bandstra | | 21 | | TWU Bombers | | 18 | | 1 | | 13 | | 14 | | 34 |
Dave Azuma | | 39 | | TWU Bombers | | 19 | | 1 | | 13 | | 14 | | 10 |
Todd McGinn | | 7 | | PCC Desert Dogs | | 17 | | 8 | | 5 | | 13 | | 32 |
Mike Witten | | 4 | | TWU Bombers | | 18 | | 8 | | 5 | | 13 | | 2 |
Randy Vis | | 22 | | Southgate Cyclones | | 19 | | 5 | | 8 | | 13 | | 28 |
Ron Smouter | | 22 | | TWU Renegades | | 17 | | 4 | | 9 | | 13 | | 2 |
Tim Ratzlaff | | 3 | | Southgate Cyclones | | 15 | | 3 | | 10 | | 13 | | 24 |
Justin Penner | | 18 | | TWU Bombers | | 17 | | 3 | | 10 | | 13 | | 6 |
Chris Paul | | 19 | | Uptown Mayhem | | 8 | | 3 | | 9 | | 12 | | 2 |
Steve Roukema | | 12 | | CBC Wolverines | | 20 | | 6 | | 5 | | 11 | | 24 |
Steve Schaffer | | 77 | | TWU Bombers | | 16 | | 5 | | 6 | | 11 | | 51 |
Shawn Boone | | 8 | | PCC Desert Dogs | | 8 | | 5 | | 6 | | 11 | | 4 |
Mike Penno | | 13 | | Uptown Mayhem | | 12 | | 4 | | 7 | | 11 | | 30 |
Dave Lindberg | | 13 | | CLA Canucks | | 9 | | 4 | | 7 | | 11 | | 4 |
Justin Yip | | 18 | | North Delta Knights | | 19 | | 4 | | 7 | | 11 | | 4 |
Dave Moriarty | | 89 | | Willingdon Avalanche | | 20 | | 6 | | 4 | | 10 | | 8 |
Nolan Watson | | 12 | | CLA Canucks | | 15 | | 6 | | 4 | | 10 | | 4 |
Kris Hull | | 95 | | CLA Canucks | | 13 | | 5 | | 5 | | 10 | | 12 |
Ryan Tam | | 44 | | North Delta Knights | | 18 | | 5 | | 5 | | 10 | | 2 |
Brad Keller | | 1001 | | Uptown Mayhem | | 12 | | 4 | | 6 | | 10 | | 33 |
Chad Bennett | | 16 | | CLA Canucks | | 16 | | 4 | | 6 | | 10 | | 6 |
Travis Grant | | 72 | | PCC Desert Dogs | | 14 | | 3 | | 7 | | 10 | | 16 |
Jamie Fast | | 10 | | CBC Wolverines | | 14 | | 3 | | 7 | | 10 | | 14 |
Wes Moerman | | 27 | | TWU Renegades | | 17 | | 3 | | 7 | | 10 | | 8 |
Adrian Wittenberg | | 49 | | Southgate Cyclones | | 10 | | 3 | | 7 | | 10 | | 6 |
Kenny Locke | | 19 | | Coquitlam Hitmen | | 19 | | 2 | | 8 | | 10 | | 0 |
Trent Russel | | 21 | | CLA Canucks | | 20 | | 1 | | 9 | | 10 | | 16 |
Mark Fleming | | 28 | | Willingdon Avalanche | | 19 | | 5 | | 4 | | 9 | | 12 |
Ryan Visscher | | 9 | | Uptown Mayhem | | 16 | | 5 | | 4 | | 9 | | 8 |
Nick Grant | | 21 | | PCC Desert Dogs | | 13 | | 4 | | 5 | | 9 | | 41 |
Chris Brawdy | | 5 | | CLA Canucks | | 14 | | 3 | | 6 | | 9 | | 46 |
Aaron Richert | | 2 | | Uptown Mayhem | | 9 | | 3 | | 6 | | 9 | | 18 |
Rob Martin | | 9 | | Willingdon Avalanche | | 18 | | 2 | | 7 | | 9 | | 14 |
Brady Fishbook | | 5 | | Southgate Cyclones | | 13 | | 2 | | 7 | | 9 | | 8 |
Kalan Wassick | | 12 | | Willingdon Avalanche | | 12 | | 1 | | 8 | | 9 | | 2 |
Andrew Lortie | | 96 | | CBC Wolverines | | 20 | | 4 | | 4 | | 8 | | 20 |
Alden Hagerty | | 6 | | Uptown Mayhem | | 18 | | 3 | | 5 | | 8 | | 20 |
Jason VanLeeuwen | | 11 | | KCC Cougars | | 19 | | 3 | | 5 | | 8 | | 14 |
Jonny Forward | | 44 | | Southgate Cyclones | | 19 | | 3 | | 5 | | 8 | | 4 |
Jeff Morberg | | 18 | | CBC Wolverines | | 8 | | 2 | | 6 | | 8 | | 38 |
Andrew Fuller | | 58 | | North Delta Knights | | 17 | | 2 | | 6 | | 8 | | 12 |
Jordan Mercer | | 73 | | CLA Canucks | | 17 | | 1 | | 7 | | 8 | | 26 |
Mike Oleksuik | | 48 | | Willingdon Avalanche | | 20 | | 1 | | 7 | | 8 | | 8 |
Tyler Graham | | 10 | | North Delta Knights | | 19 | | 3 | | 4 | | 7 | | 50 |
Dave Koop | | 2 | | PCC Desert Dogs | | 8 | | 3 | | 4 | | 7 | | 4 |
Nick Kobilke | | 7 | | KCC Cougars | | 17 | | 2 | | 5 | | 7 | | 43 |
Andrew Gray | | 20 | | KCC Cougars | | 12 | | 2 | | 5 | | 7 | | 24 |
Jay Rennicks | | 17 | | TWU Renegades | | 16 | | 2 | | 5 | | 7 | | 20 |
Darrell Penner | | 13 | | Willingdon Avalanche | | 13 | | 2 | | 5 | | 7 | | 18 |
Peter Nikkel | | 14 | | Uptown Mayhem | | 16 | | 2 | | 5 | | 7 | | 6 |
Connor Murdock | | 10 | | CLA Canucks | | 18 | | 0 | | 7 | | 7 | | 41 |
Dave MacDonald | | 14 | | TWU Renegades | | 19 | | 0 | | 7 | | 7 | | 16 |
Paul Mazzarolo | | 11 | | Willingdon Avalanche | | 18 | | 5 | | 1 | | 6 | | 20 |
Jon Higgins | | 44 | | TWU Bombers | | 12 | | 5 | | 1 | | 6 | | 14 |
Kenny Johnson | | 8 | | CBC Wolverines | | 6 | | 5 | | 1 | | 6 | | 4 |
Chris Wiens | | 603 | | PCC Desert Dogs | | 5 | | 5 | | 1 | | 6 | | 2 |
Duncan Winning | | 8 | | Willingdon Avalanche | | 19 | | 3 | | 3 | | 6 | | 12 |
Lee Balfour | | 6 | | PCC Desert Dogs | | 11 | | 3 | | 3 | | 6 | | 10 |
Ralph Schnitzer | | 5 | | Willingdon Avalanche | | 14 | | 3 | | 3 | | 6 | | 4 |
Lightfoot Aidan | | 77 | | Coquitlam Hitmen | | 9 | | 2 | | 4 | | 6 | | 4 |
Tim Ferguson | | 21 | | Southgate Cyclones | | 17 | | 1 | | 5 | | 6 | | 48 |
Mike Abbey | | 3 | | CLA Canucks | | 17 | | 1 | | 5 | | 6 | | 22 |
Leigh Hammond | | 68 | | Willingdon Avalanche | | 14 | | 1 | | 5 | | 6 | | 8 |
Josh Peters | | 9 | | PCC Desert Dogs | | 14 | | 1 | | 5 | | 6 | | 6 |
Cam Jonat | | 306 | | Coquitlam Hitmen | | 5 | | 0 | | 6 | | 6 | | 28 |
James Gray | | 10 | | KCC Cougars | | 19 | | 0 | | 6 | | 6 | | 28 |
Vince Cooper | | 1002 | | Uptown Mayhem | | 7 | | 0 | | 6 | | 6 | | 16 |
Jon Bayliss | | 17 | | Coquitlam Hitmen | | 20 | | 0 | | 6 | | 6 | | 10 |
Jeff Amadatsu | | 9 | | CLA Canucks | | 11 | | 4 | | 1 | | 5 | | 4 |
Adam Gauer | | 7 | | CLA Canucks | | 12 | | 3 | | 2 | | 5 | | 6 |
Chase Fitchett | | 11 | | CBC Wolverines | | 16 | | 3 | | 2 | | 5 | | 4 |
Levi Delorme | | 11 | | Southgate Cyclones | | 13 | | 2 | | 3 | | 5 | | 6 |
Matt Delville | | 14 | | CBC Wolverines | | 18 | | 2 | | 3 | | 5 | | 6 |
Adam Mick | | 28 | | Coquitlam Hitmen | | 11 | | 2 | | 3 | | 5 | | 2 |
Tim Visscher | | 28 | | TWU Renegades | | 14 | | 2 | | 3 | | 5 | | 0 |
Kurt Krieger | | 4 | | Uptown Mayhem | | 17 | | 1 | | 4 | | 5 | | 30 |
Cam Cruickshank | | 44 | | CLA Canucks | | 11 | | 1 | | 4 | | 5 | | 10 |
Bryan Reid | | 15 | | Uptown Mayhem | | 10 | | 0 | | 5 | | 5 | | 18 |
Don Craig | | 5 | | KCC Cougars | | 19 | | 0 | | 5 | | 5 | | 4 |
Tim Schumacher | | 9 | | KCC Cougars | | 20 | | 0 | | 5 | | 5 | | 2 |
Dean Hull | | 202 | | CLA Canucks | | 2 | | 0 | | 5 | | 5 | | 0 |
Brent Glenen | | 305 | | Coquitlam Hitmen | | 4 | | 3 | | 1 | | 4 | | 6 |
Dan Harrison | | 604 | | PCC Desert Dogs | | 4 | | 3 | | 1 | | 4 | | 4 |
Rod Melnyk | | 19 | | Willingdon Avalanche | | 18 | | 2 | | 2 | | 4 | | 28 |
John Morrison | | 8 | | TWU Bombers | | 14 | | 2 | | 2 | | 4 | | 12 |
Kelcey Brade | | 301 | | Coquitlam Hitmen | | 2 | | 2 | | 2 | | 4 | | 6 |
Calvin Daling | | 2 | | TWU Renegades | | 18 | | 1 | | 3 | | 4 | | 16 |
Jon Siemens | | 15 | | Southgate Cyclones | | 9 | | 1 | | 3 | | 4 | | 6 |
Seamus Dixon | | 1006 | | Uptown Mayhem | | 2 | | 1 | | 3 | | 4 | | 0 |
Darren Siemens | | 2 | | CBC Wolverines | | 16 | | 0 | | 4 | | 4 | | 58 |
Ryan Vanderpol | | 55 | | North Delta Knights | | 18 | | 0 | | 4 | | 4 | | 22 |
Tore Jacobsen | | 8 | | North Delta Knights | | 12 | | 0 | | 4 | | 4 | | 20 |
Jared Sauder | | 1005 | | Uptown Mayhem | | 3 | | 0 | | 4 | | 4 | | 8 |
John VanLeeuwen | | 18 | | KCC Cougars | | 19 | | 0 | | 4 | | 4 | | 8 |
Phil Croze | | 501 | | North Delta Knights | | 10 | | 0 | | 4 | | 4 | | 6 |
Norm VanEedenPetersman | | 19 | | TWU Bombers | | 13 | | 0 | | 4 | | 4 | | 2 |
Glenn Visscher | | 87 | | TWU Renegades | | 9 | | 0 | | 4 | | 4 | | 2 |
Wes Morris | | 4 | | KCC Cougars | | 9 | | 0 | | 4 | | 4 | | 0 |
Matt Wildman | | 201 | | CLA Canucks | | 5 | | 2 | | 1 | | 3 | | 2 |
Jason Hnatiuk | | 307 | | Coquitlam Hitmen | | 6 | | 1 | | 2 | | 3 | | 18 |
Nathan Hearn | | 45 | | CLA Canucks | | 12 | | 1 | | 2 | | 3 | | 14 |
Josh Fuller | | 26 | | North Delta Knights | | 20 | | 1 | | 2 | | 3 | | 4 |
Jari Koskelainen | | 17 | | Willingdon Avalanche | | 15 | | 1 | | 2 | | 3 | | 4 |
Brock Grin | | 804 | | TWU Bombers | | 5 | | 1 | | 2 | | 3 | | 2 |
Chris Wood | | 9 | | CBC Wolverines | | 10 | | 0 | | 3 | | 3 | | 12 |
Ward Bertram | | 1004 | | Uptown Mayhem | | 6 | | 0 | | 3 | | 3 | | 8 |
Sebastian Temple | | 4 | | North Delta Knights | | 19 | | 0 | | 3 | | 3 | | 8 |
John Lauzon | | 7 | | North Delta Knights | | 19 | | 0 | | 3 | | 3 | | 2 |
Paul Neumann | | 44 | | Coquitlam Hitmen | | 10 | | 0 | | 3 | | 3 | | 2 |
Josh Ross | | 104 | | CBC Wolverines | | 3 | | 1 | | 1 | | 2 | | 12 |
Tyler Siemens | | 102 | | CBC Wolverines | | 2 | | 1 | | 1 | | 2 | | 6 |
Dave McMann | | 3 | | Uptown Mayhem | | 14 | | 1 | | 1 | | 2 | | 2 |
Rocky Olfert | | 105 | | CBC Wolverines | | 2 | | 1 | | 1 | | 2 | | 0 |
Joe Mahlberg | | 1103 | | Willingdon Avalanche | | 2 | | 1 | | 1 | | 2 | | 0 |
Keith Harrison | | 701 | | Southgate Cyclones | | 1 | | 1 | | 1 | | 2 | | 0 |
Joe Kraftchick | | 44 | | CBC Wolverines | | 17 | | 0 | | 2 | | 2 | | 16 |
Andrew Vandekuyt | | 42 | | CBC Wolverines | | 15 | | 0 | | 2 | | 2 | | 4 |
Ralph Schumacher | | 3 | | KCC Cougars | | 19 | | 0 | | 2 | | 2 | | 4 |
Bill Bonikowsky | | 27 | | North Delta Knights | | 14 | | 0 | | 2 | | 2 | | 2 |
Matt Dykstra | | 1 | | TWU Bombers | | 16 | | 1 | | 0 | | 1 | | 2 |
Ryan Peers | | 506 | | North Delta Knights | | 1 | | 1 | | 0 | | 1 | | 0 |
Julian Corkan | | 47 | | North Delta Knights | | 19 | | 0 | | 1 | | 1 | | 16 |
Roger Huizinga | | 8 | | Uptown Mayhem | | 10 | | 0 | | 1 | | 1 | | 4 |
Jordan Urness | | 806 | | TWU Bombers | | 1 | | 0 | | 1 | | 1 | | 4 |
Dave Lowry | | 204 | | CLA Canucks | | 5 | | 0 | | 1 | | 1 | | 2 |
Gavin Yip | | 5 | | North Delta Knights | | 18 | | 0 | | 1 | | 1 | | 2 |
Carl Ries | | 802 | | TWU Bombers | | 2 | | 0 | | 1 | | 1 | | 0 |
Al Thielmann | | 1003 | | Uptown Mayhem | | 3 | | 0 | | 1 | | 1 | | 0 |
Sean Gray | | 502 | | North Delta Knights | | 1 | | 0 | | 1 | | 1 | | 0 |
Dwayne Hauser | | 302 | | Coquitlam Hitmen | | 1 | | 0 | | 1 | | 1 | | 0 |
Aaron Pshebnicki | | 1 | | Southgate Cyclones | | 10 | | 0 | | 0 | | 0 | | 8 |
Tim Neufeld | | 2 | | North Delta Knights | | 18 | | 0 | | 0 | | 0 | | 8 |
Marc Cleto | | 304 | | Coquitlam Hitmen | | 2 | | 0 | | 0 | | 0 | | 8 |
Cliff Warriner | | 703 | | Southgate Cyclones | | 9 | | 0 | | 0 | | 0 | | 6 |
Ken Kinney | | 1 | | PCC Desert Dogs | | 12 | | 0 | | 0 | | 0 | | 4 |
Braden Reimer | | 0 | | Southgate Cyclones | | 7 | | 0 | | 0 | | 0 | | 4 |
Scott Rowell | | 203 | | CLA Canucks | | 3 | | 0 | | 0 | | 0 | | 4 |
Bobby McAloney | | 1 | | CBC Wolverines | | 23 | | 0 | | 0 | | 0 | | 2 |
Steve Mackey | | 1 | | Coquitlam Hitmen | | 17 | | 0 | | 0 | | 0 | | 2 |
Mike Rebak | | 1 | | CLA Canucks | | 16.8 | | 0 | | 0 | | 0 | | 2 |
Curtis Olund | | 1 | | KCC Cougars | | 15 | | 0 | | 0 | | 0 | | 2 |
Matt Faddegon | | 0 | | TWU Renegades | | 7 | | 0 | | 0 | | 0 | | 2 |
Jordan Dykman | | 0 | | CLA Canucks | | 3 | | 0 | | 0 | | 0 | | 2 |
Scott Robertson | | 801 | | TWU Bombers | | 2 | | 0 | | 0 | | 0 | | 2 |
Brent Siemens | | 1102 | | Willingdon Avalanche | | 2 | | 0 | | 0 | | 0 | | 2 |
Rob Watt | | 503 | | North Delta Knights | | 3 | | 0 | | 0 | | 0 | | 2 |
Nathan Hudson | | 1 | | North Delta Knights | | 20 | | 0 | | 0 | | 0 | | 0 |
Kevin Visscher | | 1 | | TWU Renegades | | 17 | | 0 | | 0 | | 0 | | 0 |
Ken Swanson | | 1 | | Willingdon Avalanche | | 19 | | 0 | | 0 | | 0 | | 0 |
Nick Hale | | 1 | | Uptown Mayhem | | 15 | | 0 | | 0 | | 0 | | 0 |
Wesley Chew | | 0 | | KCC Cougars | | 6 | | 0 | | 0 | | 0 | | 0 |
Dave Rudolph | | 0 | | Willingdon Avalanche | | 5 | | 0 | | 0 | | 0 | | 0 |
Shane Trusz | | 100 | | PCC Desert Dogs | | 3 | | 0 | | 0 | | 0 | | 0 |
Steve Swaddling | | 2 | | Willingdon Avalanche | | 2 | | 0 | | 0 | | 0 | | 0 |
Scott Benstead | | 100 | | KCC Cougars | | 2 | | 0 | | 0 | | 0 | | 0 |
Bobby Wraight | | 0 | | TWU Bombers | | 1 | | 0 | | 0 | | 0 | | 0 |
Ryan Frisk | | 2 | | Southgate Cyclones | | 1 | | 0 | | 0 | | 0 | | 0 |
Rick Boux | | 100 | | Southgate Cyclones | | 1 | | 0 | | 0 | | 0 | | 0 |
Jeff Dorn | | 0 | | PCC Desert Dogs | | 1 | | 0 | | 0 | | 0 | | 0 |
Josh Beattie | | 106 | | CBC Wolverines | | 3 | | 0 | | 0 | | 0 | | 0 |
Darrin Zylkstra | | 303 | | Coquitlam Hitmen | | 1 | | 0 | | 0 | | 0 | | 0 |
Dustin Siemens | | 101 | | CBC Wolverines | | 1 | | 0 | | 0 | | 0 | | 0 |
Dan Scott | | 401 | | KCC Cougars | | 1 | | 0 | | 0 | | 0 | | 0 |
Rick Wittenberg | | 901 | | TWU Renegades | | 1 | | 0 | | 0 | | 0 | | 0 |
Paul Hilborn | | 803 | | TWU Bombers | | 1 | | 0 | | 0 | | 0 | | 0 |
|
Previous Set of Players        Next Set of Players
|