|
|
| CMCHL - 2004-2005 Scoring Stats |
|
  PLAYER |  | # |  | TEAM |  | GP |  | G |  | A |  | PTS |  | PIM |
Steve Schaffer | | 77 | | TWU Bombers | | 15 | | 2 | | 3 | | 5 | | 42 |
Cam Jonat | | 94 | | Coquitlam Hitmen | | 16 | | 13 | | 15 | | 28 | | 40 |
Derek Primeau | | 8 | | Willingdon Avalanche | | 20 | | 7 | | 7 | | 14 | | 38 |
Bob Wollf | | 11 | | Coquitlam Hitmen | | 19 | | 17 | | 9 | | 26 | | 34 |
Mike Anderson | | 38 | | Langley Spitfires | | 17 | | 12 | | 12 | | 24 | | 30 |
Colin Bandstra | | 21 | | TWU Bombers | | 17 | | 3 | | 8 | | 11 | | 30 |
Mike Penno | | 13 | | Uptown Mayhem | | 8 | | 3 | | 12 | | 15 | | 30 |
Todd McGinn | | 7 | | PCC Desert Dogs | | 18 | | 21 | | 27 | | 48 | | 28 |
Chris Bishop | | 97 | | Southgate Cyclones | | 12 | | 4 | | 14 | | 18 | | 28 |
Ben Wollf | | 19 | | Coquitlam Hitmen | | 20 | | 13 | | 14 | | 27 | | 28 |
Greg Walton | | 95 | | CLA Canucks | | 8 | | 3 | | 12 | | 15 | | 26 |
Andrew Chong | | 21 | | NSC Eagles | | 21 | | 26 | | 16 | | 42 | | 26 |
Myles Wilby | | 18 | | TWU Bombers | | 12 | | 8 | | 10 | | 18 | | 26 |
Matt VanMuyen | | 41 | | Langley Spitfires | | 22 | | 19 | | 9 | | 28 | | 24 |
Dave Stutters | | 10 | | Coquitlam Hitmen | | 17 | | 4 | | 11 | | 15 | | 24 |
Adrian Wittenberg | | 49 | | Southgate Cyclones | | 11 | | 9 | | 9 | | 18 | | 24 |
John Bayliss | | 17 | | Coquitlam Hitmen | | 19 | | 1 | | 10 | | 11 | | 22 |
Matt Forward | | 19 | | Southgate Cyclones | | 21 | | 24 | | 37 | | 61 | | 22 |
Dave Till | | 24 | | Langley Spitfires | | 17 | | 21 | | 28 | | 49 | | 22 |
Gino Nagtegaal | | 30 | | Langley Spitfires | | 18 | | 14 | | 18 | | 32 | | 21 |
Matt Campbell | | 7 | | TWU Renegades | | 18 | | 4 | | 6 | | 10 | | 20 |
Ward Bertram | | 4 | | Uptown Mayhem | | 20 | | 1 | | 6 | | 7 | | 20 |
Jon McCauley | | 16 | | TWU Bombers | | 17 | | 19 | | 8 | | 27 | | 18 |
Marc Cleto | | 13 | | Coquitlam Hitmen | | 16 | | 6 | | 11 | | 17 | | 18 |
Nathan West | | 12 | | Southgate Cyclones | | 15 | | 7 | | 10 | | 17 | | 18 |
Jeff Sandes | | 10 | | PCC Desert Dogs | | 16 | | 4 | | 13 | | 17 | | 16 |
Chris Schroeder | | 43 | | Langley Spitfires | | 8 | | 2 | | 3 | | 5 | | 16 |
Marko Posavac | | 17 | | PCC Desert Dogs | | 20 | | 14 | | 9 | | 23 | | 16 |
Luke Thielmann | | 11 | | Uptown Mayhem | | 17 | | 24 | | 12 | | 36 | | 16 |
Kelcey Brade | | 84 | | Coquitlam Hitmen | | 13 | | 11 | | 10 | | 21 | | 16 |
Derek Church | | 15 | | Langley Spitfires | | 9 | | 0 | | 6 | | 6 | | 16 |
Josh Peters | | 9 | | PCC Desert Dogs | | 21 | | 19 | | 25 | | 44 | | 16 |
Alan Cottle | | 19 | | CLA Canucks | | 17 | | 6 | | 12 | | 18 | | 16 |
Rob Martin | | 9 | | Willingdon Avalanche | | 19 | | 0 | | 5 | | 5 | | 16 |
Chad Bennett | | 16 | | CLA Canucks | | 20 | | 12 | | 11 | | 23 | | 16 |
Calvin Daling | | 32 | | Langley Spitfires | | 21 | | 2 | | 13 | | 15 | | 16 |
Derek Sjoberg | | 16 | | Southgate Cyclones | | 15 | | 13 | | 7 | | 20 | | 16 |
Steve VanMuyen | | 23 | | Langley Spitfires | | 16 | | 15 | | 9 | | 24 | | 15 |
Nick Grant | | 21 | | PCC Desert Dogs | | 17 | | 9 | | 12 | | 21 | | 14 |
Mike Beach | | 7 | | TWU Bombers | | 19 | | 19 | | 15 | | 34 | | 14 |
Chris Brawdy | | 3 | | CLA Canucks | | 15 | | 3 | | 8 | | 11 | | 14 |
Robbie Ohlhauser | | 24 | | NSC Eagles | | 22 | | 1 | | 4 | | 5 | | 14 |
Travis Grant | | 72 | | PCC Desert Dogs | | 15 | | 10 | | 9 | | 19 | | 14 |
Dennis Klassen | | 2 | | PCC Desert Dogs | | 12 | | 1 | | 4 | | 5 | | 14 |
Jason VanLeeuwen | | 11 | | Southgate Cyclones | | 19 | | 2 | | 7 | | 9 | | 14 |
Jonathan Long | | 91 | | Willingdon Avalanche | | 12 | | 1 | | 6 | | 7 | | 14 |
Ryan Stare | | 21 | | TWU Renegades | | 16 | | 0 | | 3 | | 3 | | 14 |
Cam Cruickshank | | 4 | | CLA Canucks | | 17 | | 7 | | 9 | | 16 | | 13 |
Eric Paquette | | 11 | | PCC Desert Dogs | | 21 | | 10 | | 12 | | 22 | | 12 |
Braden Williams | | 14 | | NSC Eagles | | 11 | | 7 | | 7 | | 14 | | 12 |
Steve Folkerts | | 35 | | Langley Spitfires | | 21 | | 14 | | 21 | | 35 | | 12 |
Brent Glenen | | 6 | | Coquitlam Hitmen | | 16 | | 4 | | 5 | | 9 | | 12 |
Anthony deGuzman | | 44 | | TWU Bombers | | 19 | | 2 | | 6 | | 8 | | 12 |
Andrew Wollf | | 22 | | Coquitlam Hitmen | | 22 | | 14 | | 27 | | 41 | | 12 |
Tim Kennedy | | 8 | | PCC Desert Dogs | | 12 | | 14 | | 22 | | 36 | | 12 |
Fraser Pogue | | 7 | | Langley Spitfires | | 15 | | 1 | | 5 | | 6 | | 12 |
Mark Reineking | | 27 | | PCC Desert Dogs | | 22 | | 25 | | 24 | | 49 | | 12 |
Sam Vandervalk | | 8 | | TWU Bombers | | 19 | | 18 | | 19 | | 37 | | 12 |
Andrew Schumacher | | 91 | | Southgate Cyclones | | 22 | | 39 | | 20 | | 59 | | 12 |
Andrew Briscoe | | 9 | | CLA Canucks | | 18 | | 4 | | 6 | | 10 | | 12 |
Jonathan Nikkel | | 14 | | Uptown Mayhem | | 19 | | 1 | | 5 | | 6 | | 12 |
Paul Hastie | | 12 | | NSC Eagles | | 22 | | 7 | | 2 | | 9 | | 12 |
Mike Oleksuik | | 48 | | Willingdon Avalanche | | 16 | | 0 | | 1 | | 1 | | 11 |
Tim Lindberg | | 13 | | CLA Canucks | | 9 | | 3 | | 7 | | 10 | | 10 |
Tim Booker | | 11 | | TWU Renegades | | 20 | | 5 | | 18 | | 23 | | 10 |
Kris Hull | | 92 | | CLA Canucks | | 15 | | 7 | | 13 | | 20 | | 10 |
Dave Moriarty | | 89 | | Willingdon Avalanche | | 19 | | 5 | | 12 | | 17 | | 10 |
Graeme Esau | | 15 | | TWU Bombers | | 21 | | 20 | | 17 | | 37 | | 10 |
Nathan Sather | | 22 | | Langley Spitfires | | 21 | | 18 | | 24 | | 42 | | 10 |
Joe Ducklow | | 5 | | TWU Renegades | | 17 | | 8 | | 24 | | 32 | | 10 |
Mathias Thielmann | | 28 | | Uptown Mayhem | | 20 | | 6 | | 7 | | 13 | | 10 |
Peter Nikkel | | 15 | | Uptown Mayhem | | 18 | | 8 | | 3 | | 11 | | 10 |
Paul Mazzarolo | | 11 | | Willingdon Avalanche | | 18 | | 8 | | 9 | | 17 | | 10 |
Mike Staite | | 23 | | NSC Eagles | | 6 | | 3 | | 2 | | 5 | | 10 |
Nick Kobilke | | 21 | | Southgate Cyclones | | 22 | | 7 | | 4 | | 11 | | 10 |
Brian Hammond | | 3 | | TWU Renegades | | 18 | | 28 | | 21 | | 49 | | 10 |
Tim Forward | | 45 | | CLA Canucks | | 11 | | 6 | | 7 | | 13 | | 10 |
Duncan Winning | | 29 | | Willingdon Avalanche | | 21 | | 3 | | 4 | | 7 | | 10 |
Dave Bongers | | 28 | | Langley Spitfires | | 11 | | 12 | | 5 | | 17 | | 10 |
Chris Paul | | 19 | | Uptown Mayhem | | 17 | | 8 | | 13 | | 21 | | 10 |
Ryan Macey | | 79 | | Uptown Mayhem | | 8 | | 4 | | 0 | | 4 | | 10 |
Dave Azuma | | 39 | | TWU Bombers | | 22 | | 2 | | 8 | | 10 | | 10 |
Rod Melnyk | | 19 | | Willingdon Avalanche | | 21 | | 10 | | 10 | | 20 | | 10 |
Andrew Gray | | 10 | | TWU Bombers | | 4 | | 2 | | 2 | | 4 | | 10 |
Theo Birkner | | 28 | | NSC Eagles | | 20 | | 8 | | 11 | | 19 | | 10 |
Alden Hagerty | | 6 | | Uptown Mayhem | | 19 | | 3 | | 6 | | 9 | | 8 |
Morgan Schmidt | | 4 | | TWU Bombers | | 3 | | 5 | | 6 | | 11 | | 8 |
Lee Balfour | | 6 | | PCC Desert Dogs | | 11 | | 3 | | 7 | | 10 | | 8 |
Dave Lindberg | | 12 | | CLA Canucks | | 16 | | 14 | | 21 | | 35 | | 8 |
James Ravensbergen | | 19 | | NSC Eagles | | 15 | | 3 | | 3 | | 6 | | 8 |
Roger Huizinga | | 8 | | Uptown Mayhem | | 19 | | 0 | | 3 | | 3 | | 8 |
Chris Nichols | | 2 | | NSC Eagles | | 16 | | 1 | | 4 | | 5 | | 8 |
Thad Rosenau | | 9 | | TWU Bombers | | 19 | | 5 | | 10 | | 15 | | 8 |
Chris Richardson | | 21 | | Willingdon Avalanche | | 17 | | 23 | | 20 | | 43 | | 8 |
Bobby McAloney | | 31 | | NSC Eagles | | 21 | | 0 | | 0 | | 0 | | 8 |
Kalan Wassick | | 13 | | NSC Eagles | | 18 | | 4 | | 9 | | 13 | | 8 |
Trent Russell | | 21 | | CLA Canucks | | 21 | | 9 | | 13 | | 22 | | 8 |
Matt Wildman | | 7 | | NSC Eagles | | 9 | | 2 | | 2 | | 4 | | 8 |
Mike Best | | 10 | | NSC Eagles | | 21 | | 10 | | 4 | | 14 | | 8 |
James Rowley | | 100 | | TWU Renegades | | 3 | | 0 | | 0 | | 0 | | 7 |
Harold Freiter | | 19 | | PCC Desert Dogs | | 19 | | 10 | | 6 | | 16 | | 6 |
Billy Wilms | | 13 | | TWU Renegades | | 21 | | 26 | | 23 | | 49 | | 6 |
John Siemens | | 15 | | Southgate Cyclones | | 18 | | 3 | | 4 | | 7 | | 6 |
Murray Hone | | 39 | | Langley Spitfires | | 13 | | 4 | | 9 | | 13 | | 6 |
Chris Becker | | 17 | | Southgate Cyclones | | 18 | | 4 | | 6 | | 10 | | 6 |
Brian Paetkau | | 22 | | TWU Renegades | | 17 | | 17 | | 17 | | 34 | | 6 |
Kevin Brownlee | | 14 | | PCC Desert Dogs | | 12 | | 4 | | 8 | | 12 | | 6 |
Vince Cooper | | 2 | | Uptown Mayhem | | 12 | | 1 | | 3 | | 4 | | 6 |
Rob Dekam | | 55 | | Willingdon Avalanche | | 20 | | 4 | | 3 | | 7 | | 6 |
Trevor Vellenoweth | | 37 | | Uptown Mayhem | | 21 | | 4 | | 1 | | 5 | | 6 |
Ryan Shantz | | 51 | | TWU Renegades | | 3 | | 5 | | 19 | | 24 | | 6 |
Chad Buhr | | 11 | | NSC Eagles | | 13 | | 1 | | 5 | | 6 | | 6 |
Kevin Sowerby | | 16 | | Coquitlam Hitmen | | 21 | | 21 | | 27 | | 48 | | 4 |
Jeff Bowser | | 3 | | Southgate Cyclones | | 12 | | 4 | | 8 | | 12 | | 4 |
Dan Kamonzeki | | 28 | | Coquitlam Hitmen | | 18 | | 5 | | 9 | | 14 | | 4 |
Brian Abrahams | | 55 | | Southgate Cyclones | | 15 | | 0 | | 4 | | 4 | | 4 |
Matt Brown | | 94 | | TWU Bombers | | 14 | | 4 | | 7 | | 11 | | 4 |
Joel Robertson | | 8 | | NSC Eagles | | 14 | | 0 | | 1 | | 1 | | 4 |
Chris Cooke | | 17 | | CLA Canucks | | 21 | | 26 | | 17 | | 43 | | 4 |
Lance Holcombe | | 44 | | Southgate Cyclones | | 15 | | 1 | | 5 | | 6 | | 4 |
Stefano Tassone | | 20 | | Willingdon Avalanche | | 18 | | 24 | | 22 | | 46 | | 4 |
Jari Koskelainen | | 17 | | Willingdon Avalanche | | 18 | | 2 | | 3 | | 5 | | 4 |
Mats Serviss | | 10 | | CLA Canucks | | 18 | | 7 | | 5 | | 12 | | 4 |
Mike Harloff | | 1 | | TWU Renegades | | 16 | | 0 | | 0 | | 0 | | 4 |
Dave MacDonald | | 14 | | TWU Renegades | | 19 | | 0 | | 10 | | 10 | | 4 |
Dwayne Hauser | | 27 | | Willingdon Avalanche | | 6 | | 0 | | 4 | | 4 | | 4 |
Shane Trusz | | 16 | | PCC Desert Dogs | | 16 | | 4 | | 10 | | 14 | | 4 |
David Holland | | 26 | | Langley Spitfires | | 10 | | 1 | | 1 | | 2 | | 4 |
Norm VanEedenPetersman | | 19 | | TWU Bombers | | 15 | | 1 | | 5 | | 6 | | 4 |
Peter Parrotta | | 6 | | NSC Eagles | | 8 | | 1 | | 4 | | 5 | | 4 |
Sheldon Hiemstra | | 77 | | Uptown Mayhem | | 19 | | 5 | | 8 | | 13 | | 2 |
Ross Munroe | | 7 | | Coquitlam Hitmen | | 8 | | 12 | | 10 | | 22 | | 2 |
Mark Fleming | | 28 | | Willingdon Avalanche | | 19 | | 3 | | 9 | | 12 | | 2 |
Jared Sauder | | 80 | | Uptown Mayhem | | 7 | | 1 | | 0 | | 1 | | 2 |
Chris Comechko | | 1 | | CLA Canucks | | 15 | | 0 | | 0 | | 0 | | 2 |
Ralph Schumacher | | 39 | | Southgate Cyclones | | 19 | | 0 | | 5 | | 5 | | 2 |
Ray Macklem | | 78 | | Uptown Mayhem | | 10 | | 5 | | 5 | | 10 | | 2 |
Dave Rudolph | | 101 | | Langley Spitfires | | 2 | | 0 | | 0 | | 0 | | 2 |
Curtis Grainger | | 33 | | PCC Desert Dogs | | 21.5 | | 0 | | 0 | | 0 | | 2 |
Gerald Schnitzer | | 93 | | Willingdon Avalanche | | 3 | | 3 | | 1 | | 4 | | 2 |
Brian Wiebe | | 14 | | Coquitlam Hitmen | | 12 | | 2 | | 6 | | 8 | | 2 |
Jan Toren | | 15 | | NSC Eagles | | 13 | | 1 | | 2 | | 3 | | 2 |
Scott Romey | | 94 | | CLA Canucks | | 10 | | 0 | | 1 | | 1 | | 2 |
George Keulen | | 1 | | TWU Bombers | | 19.5 | | 0 | | 0 | | 0 | | 2 |
Ralph Schnitzer | | 5 | | Willingdon Avalanche | | 17 | | 1 | | 6 | | 7 | | 2 |
Griffin Seed | | 37 | | TWU Renegades | | 15 | | 0 | | 4 | | 4 | | 2 |
Jon Saltel | | 23 | | TWU Renegades | | 18 | | 23 | | 17 | | 40 | | 2 |
Ryan Visscher | | 9 | | Uptown Mayhem | | 21 | | 7 | | 10 | | 17 | | 2 |
Jon Adams | | 6 | | TWU Bombers | | 19 | | 8 | | 10 | | 18 | | 2 |
Phil Craig | | 17 | | TWU Bombers | | 18 | | 8 | | 10 | | 18 | | 2 |
Brian Bevilacqua | | 27 | | TWU Renegades | | 7 | | 5 | | 2 | | 7 | | 2 |
Doug Erickson | | 5 | | Coquitlam Hitmen | | 22 | | 11 | | 16 | | 27 | | 2 |
Dave Zandbergen | | 15 | | TWU Renegades | | 16 | | 9 | | 12 | | 21 | | 0 |
Kirby Makihara | | 0 | | Uptown Mayhem | | 3 | | 0 | | 0 | | 0 | | 0 |
Graham Gordon | | 100 | | NSC Eagles | | 1 | | 0 | | 0 | | 0 | | 0 |
Reegan Docksteader | | 15 | | PCC Desert Dogs | | 19 | | 2 | | 10 | | 12 | | 0 |
Mike Henry | | 3 | | Willingdon Avalanche | | 8 | | 1 | | 1 | | 2 | | 0 |
Graham Peglar | | 92 | | Willingdon Avalanche | | 6 | | 1 | | 2 | | 3 | | 0 |
Trevor Chong | | 35 | | NSC Eagles | | 10 | | 2 | | 4 | | 6 | | 0 |
Brandon Munday | | 73 | | PCC Desert Dogs | | 8 | | 2 | | 6 | | 8 | | 0 |
Ron Smouter | | 25 | | TWU Renegades | | 17 | | 7 | | 8 | | 15 | | 0 |
Neal Moretti | | 44 | | Coquitlam Hitmen | | 4 | | 1 | | 1 | | 2 | | 0 |
Bryan Davis | | 22 | | Southgate Cyclones | | 15 | | 1 | | 5 | | 6 | | 0 |
Kevin Wong | | 0 | | CLA Canucks | | 5 | | 0 | | 0 | | 0 | | 0 |
Jason Hnatiuk | | 89 | | Coquitlam Hitmen | | 2 | | 0 | | 2 | | 2 | | 0 |
Matt Gaspar | | 1 | | Uptown Mayhem | | 14 | | 0 | | 0 | | 0 | | 0 |
Chris Kalamaras | | 101 | | Coquitlam Hitmen | | 1 | | 0 | | 0 | | 0 | | 0 |
Rob Davidson | | 100 | | Southgate Cyclones | | 1 | | 0 | | 0 | | 0 | | 0 |
Braden Reimer | | 101 | | Southgate Cyclones | | 1 | | 0 | | 0 | | 0 | | 0 |
Jeff Vermette | | 34 | | TWU Renegades | | 7 | | 1 | | 1 | | 2 | | 0 |
Ken Swanson | | 0 | | Willingdon Avalanche | | 28 | | 0 | | 0 | | 0 | | 0 |
Tim Visscher | | 19 | | TWU Renegades | | 13 | | 7 | | 8 | | 15 | | 0 |
Mark Shatford | | 27 | | NSC Eagles | | 13 | | 0 | | 2 | | 2 | | 0 |
Kevin Visscher | | 0 | | TWU Renegades | | 5 | | 0 | | 0 | | 0 | | 0 |
Nate Toevs | | 100 | | Coquitlam Hitmen | | 1 | | 0 | | 0 | | 0 | | 0 |
Nabil Dajani | | 16 | | NSC Eagles | | 21 | | 20 | | 18 | | 38 | | 0 |
Jay Young | | 5 | | NSC Eagles | | 9 | | 2 | | 2 | | 4 | | 0 |
Joel Klassen | | 37 | | Langley Spitfires | | 13 | | 1 | | 2 | | 3 | | 0 |
Steve Swaddling | | 101 | | NSC Eagles | | 10 | | 0 | | 1 | | 1 | | 0 |
Scott Benstead | | 0 | | Southgate Cyclones | | 8 | | 1 | | 4 | | 5 | | 0 |
Archie Robertson | | 17 | | NSC Eagles | | 19 | | 1 | | 3 | | 4 | | 0 |
Ryan Frisk | | 1 | | Southgate Cyclones | | 13 | | 0 | | 0 | | 0 | | 0 |
Sean Metcalfe | | 0 | | Langley Spitfires | | 3 | | 0 | | 0 | | 0 | | 0 |
Thomas Gauntley | | 3 | | Uptown Mayhem | | 18 | | 0 | | 2 | | 2 | | 0 |
Jordan Goertz | | 7 | | CLA Canucks | | 19 | | 5 | | 6 | | 11 | | 0 |
Nick Hale | | 102 | | Southgate Cyclones | | 1 | | 0 | | 0 | | 0 | | 0 |
Adam Jennings | | 12 | | Coquitlam Hitmen | | 4 | | 0 | | 2 | | 2 | | 0 |
Dynie Malischewski | | 98 | | Southgate Cyclones | | 6 | | 2 | | 0 | | 2 | | 0 |
Steve Mackey | | 1 | | Coquitlam Hitmen | | 17 | | 0 | | 0 | | 0 | | 0 |
Joshua Harvey | | 5 | | CLA Canucks | | 15 | | 1 | | 0 | | 1 | | 0 |
Ryan Evans | | 17 | | Uptown Mayhem | | 19 | | 4 | | 3 | | 7 | | 0 |
|
Previous Set of Players        Next Set of Players
|