|
CA Hockey League - Schedule |
DATE |  | GM # |  | VISITOR |  |  |  | HOME |  |  |  | TIME |  |  |  | LOCATION |  |
Apr 4, 2013 | | P01 | | Deloitte and Touche |   | 8 | | KPMG |   | 8 | | 06:30 PM |   | RECAP |   | Norma Bush | Playoff |
Apr 4, 2013 | | P02 | | WestJet |   | 2 | | Wings |   | 4 | | 08:00 PM |   | RECAP |   | Norma Bush | Playoff |
Apr 4, 2013 | | P03 | | Roughriders |   | 0 | | Collins Barrow |   | 10 | | 09:30 PM |   | RECAP |   | Norma Bush | Playoff |
Apr 6, 2013 | | P04 | | PriceWaterhouseCoopers |   | 4 | | Ernst Young |   | 4 | | 06:30 PM |   | RECAP |   | Norma Bush | Playoff |
Apr 6, 2013 | | P07 | | Wings |   | 5 | | Collins Barrow |   | 2 | | 06:30 PM |   | RECAP |   | Max Bell | Playoff |
Apr 6, 2013 | | P05 | | Towers Watson |   | 5 | | PC Alumni |   | 5 | | 08:00 PM |   | RECAP |   | Norma Bush | Playoff |
Apr 6, 2013 | | P08 | | KPMG |   | 6 | | Roughriders |   | 2 | | 08:00 PM |   | RECAP |   | Max Bell | Playoff |
Apr 6, 2013 | | P06 | | Buchanan Barry |   | 10 | | BDP |   | 5 | | 09:30 PM |   | RECAP |   | Norma Bush | Playoff |
Apr 6, 2013 | | P09 | | Deloitte and Touche |   | 3 | | WestJet |   | 9 | | 09:30 PM |   | RECAP |   | Max Bell | Playoff |
Apr 7, 2013 | | P10 | | PC Alumni |   | 1 | | BDP |   | 3 | | 05:30 PM |   | RECAP |   | Max Bell | Playoff |
Apr 7, 2013 | | P11 | | Ernst Young |   | 10 | | Buchanan Barry |   | 4 | | 07:00 PM |   | RECAP |   | Max Bell | Playoff |
Apr 7, 2013 | | P12 | | PriceWaterhouseCoopers |   | 7 | | Towers Watson |   | 3 | | 08:30 PM |   | RECAP |   | Max Bell | Playoff |
Apr 9, 2013 | | P13 | | WestJet |   | 4 | | Roughriders |   | 4 | | 06:30 PM |   | RECAP |   | Father David Bauer | Playoff |
Apr 9, 2013 | | P14 | | Wings |   | 9 | | Deloitte and Touche |   | 5 | | 08:00 PM |   | RECAP |   | Father David Bauer | Playoff |
Apr 9, 2013 | | P15 | | Collins Barrow |   | 1 | | KPMG |   | 7 | | 09:30 PM |   | RECAP |   | Father David Bauer | Playoff |
Apr 11, 2013 | | P16 | | Towers Watson |   | 6 | | Buchanan Barry |   | 11 | | 06:30 PM |   | RECAP |   | Father David Bauer | Playoff |
Apr 11, 2013 | | P17 | | PC Alumni |   | 2 | | PriceWaterhouseCoopers |   | 7 | | 08:00 PM |   | RECAP |   | Father David Bauer | Playoff |
Apr 11, 2013 | | P18 | | BDP |   | 5 | | Ernst Young |   | 3 | | 09:30 PM |   | RECAP |   | Father David Bauer | Playoff |
Apr 13, 2013 | | P19 | | Collins Barrow |   | 3 | | Deloitte and Touche |   | 6 | | 06:30 PM |   | RECAP |   | Norma Bush | Playoff |
Apr 13, 2013 | | P20 | | WestJet |   | 2 | | KPMG |   | 9 | | 08:00 PM |   | RECAP |   | Norma Bush | Playoff |
Apr 13, 2013 | | P21 | | Roughriders |   | 5 | | Wings |   | 7 | | 09:30 PM |   | RECAP |   | Norma Bush | Playoff |
Apr 14, 2013 | | P22 | | BDP |   | 0 | | PriceWaterhouseCoopers |   | 4 | | 05:30 PM |   | RECAP |   | Max Bell | Playoff |
Apr 14, 2013 | | P23 | | Towers Watson |   | 8 | | Ernst Young |   | 1 | | 07:00 PM |   | RECAP |   | Max Bell | Playoff |
Apr 14, 2013 | | P24 | | Buchanan Barry |   | 2 | | PC Alumni |   | 4 | | 08:30 PM |   | RECAP |   | Max Bell | Playoff |
Apr 16, 2013 | | P25 | | WestJet |   | 7 | | Collins Barrow |   | 6 | | 06:30 PM |   | RECAP |   | Norma Bush | Playoff |
Apr 16, 2013 | | P26 | | Deloitte and Touche |   | 9 | | Roughriders |   | 1 | | 08:00 PM |   | RECAP |   | Norma Bush | Playoff |
Apr 16, 2013 | | P27 | | KPMG |   | 7 | | Wings |   | 0 | | 09:30 PM |   | RECAP |   | Norma Bush | Playoff |
Apr 18, 2013 | | P28 | | Towers Watson |   | 9 | | BDP |   | 4 | | 08:30 PM |   | RECAP |   | Max Bell 2 | Playoff |
Apr 18, 2013 | | P30 | | Ernst Young |   | 1 | | PC Alumni |   | 4 | | 09:45 PM |   | RECAP |   | Max Bell | Playoff |
Apr 18, 2013 | | P29 | | PriceWaterhouseCoopers |   | 8 | | Buchanan Barry |   | 2 | | 10:00 PM |   | RECAP |   | Max Bell 2 | Playoff |
Apr 20, 2013 | | P31 | | KPMG |   | 5 | | Deloitte and Touche |   | 1 | | 02:00 PM |   | RECAP |   | Max Bell | Playoff |
Apr 20, 2013 | | P32 | | Wings |   | 6 | | WestJet |   | 1 | | 03:30 PM |   | RECAP |   | Max Bell | Playoff |
Apr 20, 2013 | | P33 | | PriceWaterhouseCoopers |   | 7 | | Buchanan Barry |   | 2 | | 05:00 PM |   | RECAP |   | Max Bell | Playoff |
Apr 20, 2013 | | P34 | | Towers Watson |   | 7 | | PC Alumni |   | 5 | | 06:30 PM |   | RECAP |   | Max Bell | Playoff |
Apr 23, 2013 | | P35 | | KPMG |   | 6 | | Wings |   | 1 | | 07:00 PM |   | RECAP |   | Norma Bush | Playoff |
Apr 23, 2013 | | P36 | | PriceWaterhouseCoopers |   | 1 | | Towers Watson |   | 2 | | 08:30 PM |   | RECAP |   | Norma Bush | Playoff |
Apr 26, 2013 | | P37 | | Wings |   | 1 | | KPMG |   | 5 | | 07:00 PM |   | RECAP |   | Norma Bush | Playoff |
Apr 28, 2013 | | P38 | | KPMG |   | 0 | | Wings |   | 0 | | 07:00 PM |   |  |   | Norma Bush | Playoff |
|
Previous Set of Games         Next Set of Games © 2018, Ryancorp Information Services Ltd.
Legal Info and Terms of use
|